Zephyr: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
No edit summary Tag: Undo |
Tag: Undo |
||
Line 25: | Line 25: | ||
** Launches a projectile that ''pushes'' ships and ''Dazes'' enemies by 50% for up to 2.5 seconds. | ** Launches a projectile that ''pushes'' ships and ''Dazes'' enemies by 50% for up to 2.5 seconds. | ||
** Projectile returns to Zephyr. | ** Projectile returns to Zephyr. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Squall | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 20% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Range'' and ''Projectile Speed'' by 30% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Cleanse Slow'' from allies or ''Purge Speed'' from enemies | |||
| style="width:50%;" | '''Protector'''<br />Increase ''duration'' by 0.9 seconds | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />''Blind'' enemies or increase ''Vision'' of allies | |||
| style="width:50%;" | '''Warden'''<br />Increase ''Target Priority'' of enemies, and decrease ''Target Priority'' of allies | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Windoil | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 20% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''duration'' by 1.1 seconds | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Amplify damage'' for enemies or ''reduce damage'' to allies by 7% | |||
| style="width:50%;" | '''Protector'''<br />Remove 15% of ''Shield'' from enemies or give 15% of Max Health as ''Shield'' to allies | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Increase ''Range'' and ''Projectile Speed'' by 75% | |||
| style="width:50%;" | '''Warden'''<br />Allies ''push'' enemies and ''deflect'' Small and Arc projectiles | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Deafening Gale | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''Daze'' by 45% | |||
| style="width:50%;" | '''Guardian'''<br />''Slow'' enemies by 30% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Corrupt'' enemies by 30% per hit | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Knockback'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Spawns ''two'' additional ''projectiles'' | |||
| style="width:50%;" | '''Warden'''<br />''Destroy'' enemy ''surface abilities'' | |||
|} |
Revision as of 15:31, 19 May 2025

Size: Small
Abilities:
- Q: Squall (Small Projectile Type)
- Fires a projectile that either increases Speed by 15 Knots up to 18 Knots after 3 applications for allies or Slows by 15 Knots up to 18 Knots after 3 applications
- Effect last 3.0 seconds, and refreshes when hit again.
- Projectile returns to the Zephyr.
- W: Wind Oil (Small Projectile Type)
- Fires a projectile that Disarms enemies and Shrouds allies for 2.5 seconds.
- Projectile returns to the Zephyr.
- Shrouded makes you untargettable by weapons.
- Disarm prevents enemy weapons from firing.
- Purge removes enemy buffs.
- Purge interrupts the following abilities:
- Lurker Crash Dive
- Staler Veil
- Oasis Retrofit Repair
- Revenant Transfusion and Heart of Darkness
- Stingray Proximity Shield
- Zephyr Wind Oil
- E: Deafening Gale (Arc Projectile Type)
- Launches a projectile that pushes ships and Dazes enemies by 50% for up to 2.5 seconds.
- Projectile returns to Zephyr.
Augments:
Squall | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase Range and Projectile Speed by 30% |
Slayer Cleanse Slow from allies or Purge Speed from enemies |
Protector Increase duration by 0.9 seconds |
Striker Blind enemies or increase Vision of allies |
Warden Increase Target Priority of enemies, and decrease Target Priority of allies |
Windoil | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase duration by 1.1 seconds |
Slayer Amplify damage for enemies or reduce damage to allies by 7% |
Protector Remove 15% of Shield from enemies or give 15% of Max Health as Shield to allies |
Striker Increase Range and Projectile Speed by 75% |
Warden Allies push enemies and deflect Small and Arc projectiles |
Deafening Gale | |
---|---|
Dominator Increase Daze by 45% |
Guardian Slow enemies by 30% |
Slayer Corrupt enemies by 30% per hit |
Protector Increase Knockback |
Striker Spawns two additional projectiles |
Warden Destroy enemy surface abilities |