Railgun: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
No edit summary |
→Railgun: updated values in page to show current in-game armory values. |
||
Line 4: | Line 4: | ||
|class=LONGRANGE | |class=LONGRANGE | ||
|image=Railgun | |image=Railgun | ||
|type=Long Range | |||
|damage=74 | |||
|range=80 | |||
|unlock_level=3 | |||
|rate_of_fire=15 | |||
|special_effects= | |||
}} | }} | ||
== Description == | == Description == | ||
On trigger, fires a shot that '''pierces''' through enemies. Damage is increased for each pierced target. | On trigger, fires a shot that '''pierces''' through enemies, which travels 82 units distance. Damage is increased by 10% for each pierced target. Pierces up to 3 targets. | ||
Scaling components: | |||
- Max distance | |||
- number of Pierce targets | |||
- Triggers after 3 shots or on critical hit | |||
- Critical chance 10% | |||
- Max ammo 1 | |||
- Reload amount 1 | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Long Range Weapons]] | [[Category:Long Range Weapons]] |
Revision as of 19:38, 16 May 2025
Railgun
Railgun | |
---|---|
![]() | |
Type | Long Range |
Damage | 74 |
Range | 80 |
Unlock Level | 3 |
Rate of Fire | 15 |
Special Effects |
Description
On trigger, fires a shot that pierces through enemies, which travels 82 units distance. Damage is increased by 10% for each pierced target. Pierces up to 3 targets.
Scaling components:
- Max distance
- number of Pierce targets
- Triggers after 3 shots or on critical hit
- Critical chance 10%
- Max ammo 1
- Reload amount 1