Ship Sizes: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "Ships come in three sizes: '''Small''', '''Medium''', and '''Large'''. Size determines your ship’s base speed, health, and mass. {| class="wikitable" ! Stat !! Small !! Medium !! Large |- | Base Health (Level 1) || 900 || 900 || 900 |- | HP per Level || +170 || +180 || +190 |- | Base Speed (Level 1) || 63 || 60 || 57 |- | Speed Gain || +1 every 2 levels || +1 every 2 levels || +1 every 2 levels |- | Base Mass || Low || Medium || High |} ''Example (base stats only, no..." |
0.11 |
||
Line 6: | Line 6: | ||
| Base Health (Level 1) || 900 || 900 || 900 | | Base Health (Level 1) || 900 || 900 || 900 | ||
|- | |- | ||
| HP per Level || + | | HP per Level || +160 || +170 || +180 | ||
|- | |- | ||
| Base Speed (Level 1) || 63 || 60 || 57 | | Base Speed (Level 1) || 63 || 60 || 57 | ||
Line 16: | Line 16: | ||
''Example (base stats only, no upgrades):'' <br /> | ''Example (base stats only, no upgrades):'' <br /> | ||
Level 20 Small ship: ''' | Level 20 Small ship: '''4020 HP''', '''73 Speed''' <br /> | ||
Level 20 Medium ship: ''' | Level 20 Medium ship: '''4230 HP''', '''70 Speed''' <br /> | ||
Level 20 Large ship: ''' | Level 20 Large ship: '''4440 HP''', '''67 Speed''' | ||
== Mass == | == Mass == | ||
Line 27: | Line 27: | ||
Most ships in real matches will have significantly higher stats than their base values due to these upgrades. | Most ships in real matches will have significantly higher stats than their base values due to these upgrades. | ||
== Changelog == | |||
{| class="wikitable sortable" | |||
! Patch !! Change | |||
|- | |||
| [https://lunchboxentertainment.notion.site/Patch-0-11-216749fa747980a7a6d3c852f56d4966#217749fa74798066bfb3de13a2f06547 Patch 0.11] || | |||
* Max Health per level | |||
** Small Class: from 170 to 160 | |||
** Medium Class: from 180 to 170 | |||
** Large Class: from 190 to 180 | |||
|} |
Latest revision as of 00:53, 26 June 2025
Ships come in three sizes: Small, Medium, and Large. Size determines your ship’s base speed, health, and mass.
Stat | Small | Medium | Large |
---|---|---|---|
Base Health (Level 1) | 900 | 900 | 900 |
HP per Level | +160 | +170 | +180 |
Base Speed (Level 1) | 63 | 60 | 57 |
Speed Gain | +1 every 2 levels | +1 every 2 levels | +1 every 2 levels |
Base Mass | Low | Medium | High |
Example (base stats only, no upgrades):
Level 20 Small ship: 4020 HP, 73 Speed
Level 20 Medium ship: 4230 HP, 70 Speed
Level 20 Large ship: 4440 HP, 67 Speed
Mass[edit]
Mass determines how resistant your ship is to push and pull effects from abilities. Larger ships start with more mass. Mass is increased by Reinforcement (+5% per level).
Ship upgrades[edit]
The table above shows only base stats. These are scaled further during a match by ship upgrades such as reinforcement and accelerator as well as by Loom Coils.
Most ships in real matches will have significantly higher stats than their base values due to these upgrades.
Changelog[edit]
Patch | Change |
---|---|
Patch 0.11 |
|