|
|
(8 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| = Weapons Gallery =
| | This is a category page. More information about [[Weapons]]. |
| This page contains a gallery of all available weapons in the game. | |
| | |
| == Close Range Weapons ==
| |
| <gallery widths="200" heights="200" mode="packed">
| |
| File:death bomb.png|'''[[Death Bomb]]'''
| |
| File:decimator.png|'''[[Decimator]]'''
| |
| File:dumurzhet coil.png|'''[[Dumurzhet Coil]]'''
| |
| File:frostbiter.png|'''[[Frostbiter]]'''
| |
| File:juggernaut.png|'''[[Juggernaut]]'''
| |
| File:Overclocker.png|'''[[Overclocker]]'''
| |
| File:reinforcer.png|'''[[Reinforcer]]'''
| |
| File:shore basher.png|'''[[Shore Basher]]'''
| |
| File:wind howler.png|'''[[Wind Howler]]'''
| |
| </gallery>
| |
| | |
| == Medium Range Weapons ==
| |
| <gallery widths="200" heights="200" mode="packed">
| |
| File:barrier dynamo.png|'''[[Barrier Dynamo]]'''
| |
| File:breach hornets.png|'''[[Breach Hornets]]'''
| |
| File:executioner.png|'''[[Executioner]]'''
| |
| File:night bringer.png|'''[[Night bringer]]'''
| |
| File:repair inhibitor.png|'''[[Repair Inhibitor]]'''
| |
| File:scorpion.png|'''[[Scorpion]]'''
| |
| File:spark generator.png|'''[[Spark Generator]]'''
| |
| </gallery>
| |
| | |
| == Long Range Weapons ==
| |
| <gallery widths="200" heights="200" mode="packed">
| |
| File:chain shot.png|'''[[Chain Shot]]'''
| |
| File:frag mortar.png|'''[[Frag Mortar]]'''
| |
| File:helix flare.png|'''[[Helix Flare]]'''
| |
| File:hull splitter.png|'''[[Hull Splitter]]'''
| |
| File:orban kings.png|'''[[Orban Kings]]'''
| |
| File:railgun.png|'''[[Railgun]]'''
| |
| File:tigerfish battery.png|'''[[Tigerfish Battery]]'''
| |
| File:trench maker.png|'''[[Trench Maker]]'''
| |
| </gallery>
| |
| | |
| [[Category:Weapons]]
| |
This is a category page. More information about Weapons.