|
|
(5 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| = Weapons Gallery =
| | This is a category page. More information about [[Weapons]]. |
| This page contains a gallery of all available weapons in the game. | |
| | |
| == Close Range Weapons ==
| |
| <gallery widths="256" heights="256" mode="packed-hover">
| |
| File:Death Bomb.png|256px|'''[[Death Bomb]]'''
| |
| File:Decimator.png|256px|'''[[Decimator]]'''
| |
| File:Dumurzhet Coil.png|256px|'''[[Dumurzhet Coil]]'''
| |
| File:Frostbiter.png|256px|'''[[Frostbiter]]'''
| |
| File:Juggernaut.png|256px|'''[[Juggernaut]]'''
| |
| File:Over clocker.png|256px|'''[[Over clocker]]'''
| |
| File:Reinforcer.png|256px|'''[[Reinforcer]]'''
| |
| File:Shore Basher.png|256px|'''[[Shore Basher]]'''
| |
| File:Wind Howler.png|256px|'''[[Wind Howler]]'''
| |
| </gallery>
| |
| | |
| == Medium Range Weapons ==
| |
| <gallery widths="256" heights="256" mode="packed-hover">
| |
| File:Barrier Dynamo.png|256px|'''[[Barrier Dynamo]]'''
| |
| File:Breach Hornets.png|256px|'''[[Breach Hornets]]'''
| |
| File:Executioner.png|256px|'''[[Executioner]]'''
| |
| File:Night bringer.png|256px|'''[[Night bringer]]'''
| |
| File:Repair Inhibitor.png|256px|'''[[Repair Inhibitor]]'''
| |
| File:Scorpion.png|256px|'''[[Scorpion]]'''
| |
| File:Spark Generator.png|256px|'''[[Spark Generator]]'''
| |
| </gallery>
| |
| | |
| == Long Range Weapons ==
| |
| <gallery widths="256" heights="256" mode="packed-hover">
| |
| File:Chain Shot.png|256px|'''[[Chain Shot]]'''
| |
| File:Frag Mortar.png|256px|'''[[Frag Mortar]]'''
| |
| File:Helix Flare.png|256px|'''[[Helix Flare]]'''
| |
| File:Hull Splitter.png|256px|'''[[Hull Splitter]]'''
| |
| File:Orban Kings.png|256px|'''[[Orban Kings]]'''
| |
| File:Railgun.png|256px|'''[[Railgun]]'''
| |
| File:Tigerfish Battery.png|256px|'''[[Tigerfish Battery]]'''
| |
| File:Trench Maker.png|256px|'''[[Trench Maker]]'''
| |
| </gallery>
| |
| | |
| [[Category:Weapons]]
| |
This is a category page. More information about Weapons.