|
|
Line 1: |
Line 1: |
| = Weapons Gallery =
| | This is a category page. More information about [[Weapons]]. |
| This page contains a gallery of all available weapons in the game. | |
| | |
| == Close Range Weapons ==
| |
| <gallery widths="200" heights="200" mode="packed">
| |
| File:death bomb.png|200px|'''[[Death Bomb]]'''
| |
| File:decimator.png|200px|'''[[Decimator]]'''
| |
| File:dumurzhet coil.png|200px|'''[[Dumurzhet Coil]]'''
| |
| File:frostbiter.png|200px|'''[[Frostbiter]]'''
| |
| File:juggernaut.png|200px|'''[[Juggernaut]]'''
| |
| File:overclocker.png|200px|'''[[Overclocker]]'''
| |
| File:reinforcer.png|200px|'''[[Reinforcer]]'''
| |
| File:shore basher.png|200px|'''[[Shore Basher]]'''
| |
| File:wind howlers.png|200px|'''[[Wind Howlers]]'''
| |
| </gallery>
| |
| | |
| == Medium Range Weapons ==
| |
| <gallery widths="200" heights="200" mode="packed">
| |
| File:barrier dynamo.png|200px|'''[[Barrier Dynamo]]'''
| |
| File:breach hornets.png|200px|'''[[Breach Hornets]]'''
| |
| File:executioner.png|200px|'''[[Executioner]]'''
| |
| File:nightbringers.png|200px|'''[[Nightbringers]]'''
| |
| File:repair inhibitor.png|200px|'''[[Repair Inhibitor]]'''
| |
| File:scorpion.png|200px|'''[[Scorpion]]'''
| |
| File:spark generator.png|200px|'''[[Spark Generator]]'''
| |
| </gallery>
| |
| | |
| == Long Range Weapons ==
| |
| <gallery widths="200" heights="200" mode="packed">
| |
| File:chain shot.png|200px|'''[[Chain Shot]]'''
| |
| File:frag mortar.png|200px|'''[[Frag Mortar]]'''
| |
| File:helix flare.png|200px|'''[[Helix Flare]]'''
| |
| File:hull splitter.png|200px|'''[[Hull Splitter]]'''
| |
| File:orban kings.png|200px|'''[[Orban Kings]]'''
| |
| File:railgun.png|200px|'''[[Railgun]]'''
| |
| File:tigerfish battery.png|200px|'''[[Tigerfish Battery]]'''
| |
| File:trench maker.png|200px|'''[[Trench Maker]]'''
| |
| </gallery>
| |
| | |
| [[Category:Weapons]]
| |
This is a category page. More information about Weapons.