|
|
(3 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| = Weapons Gallery =
| | This is a category page. More information about [[Weapons]]. |
| This page contains a gallery of all available weapons in the game. | |
| | |
| == Close Range Weapons ==
| |
| <gallery widths="256" heights="256" mode="packed">
| |
| File:death bomb.png|256px|'''[[Death Bomb]]'''
| |
| File:decimator.png|256px|'''[[Decimator]]'''
| |
| File:dumurzhet coil.png|256px|'''[[Dumurzhet Coil]]'''
| |
| File:frostbiter.png|256px|'''[[Frostbiter]]'''
| |
| File:juggernaut.png|256px|'''[[Juggernaut]]'''
| |
| File:over clocker.png|256px|'''[[Over clocker]]'''
| |
| File:reinforcer.png|256px|'''[[Reinforcer]]'''
| |
| File:shore basher.png|256px|'''[[Shore Basher]]'''
| |
| File:wind howler.png|256px|'''[[Wind Howler]]'''
| |
| </gallery>
| |
| | |
| == Medium Range Weapons ==
| |
| <gallery widths="256" heights="256" mode="packed">
| |
| File:barrier dynamo.png|256px|'''[[Barrier Dynamo]]'''
| |
| File:breach hornets.png|256px|'''[[Breach Hornets]]'''
| |
| File:executioner.png|256px|'''[[Executioner]]'''
| |
| File:night bringer.png|256px|'''[[Night bringer]]'''
| |
| File:repair inhibitor.png|256px|'''[[Repair Inhibitor]]'''
| |
| File:scorpion.png|256px|'''[[Scorpion]]'''
| |
| File:spark generator.png|256px|'''[[Spark Generator]]'''
| |
| </gallery>
| |
| | |
| == Long Range Weapons ==
| |
| <gallery widths="256" heights="256" mode="packed">
| |
| File:chain shot.png|256px|'''[[Chain Shot]]'''
| |
| File:frag mortar.png|256px|'''[[Frag Mortar]]'''
| |
| File:helix flare.png|256px|'''[[Helix Flare]]'''
| |
| File:hull splitter.png|256px|'''[[Hull Splitter]]'''
| |
| File:orban kings.png|256px|'''[[Orban Kings]]'''
| |
| File:railgun.png|256px|'''[[Railgun]]'''
| |
| File:tigerfish battery.png|256px|'''[[Tigerfish Battery]]'''
| |
| File:trench maker.png|256px|'''[[Trench Maker]]'''
| |
| </gallery>
| |
| | |
| [[Category:Weapons]]
| |
This is a category page. More information about Weapons.