Aurora: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|346x346px|Aurora == Aurora == '''Size:''' Medium === Abilities: === * Q: Glacial Wall (Large Projectile Type) ** Forms an impassable wall that lasts 3 seconds. ** The wall ''Slows'' by 10 ''Knots'' for 1 second and deals 10 ''damage'' per second to adjacent enemies. ** Medium and large ability projectiles can destroy the wall. ** The wall forming projectile ''bends'' toward you, allowing you to influence its trajectory. * W: Ice Shards (Small..." |
|||
Line 20: | Line 20: | ||
** Duration of Blizzard with total channel, starts at 1.5 seconds up to 6.0 seconds. | ** Duration of Blizzard with total channel, starts at 1.5 seconds up to 6.0 seconds. | ||
** Max Channel Time: 5.0 Seconds | ** Max Channel Time: 5.0 Seconds | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Glacial Wall | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 22% | |||
| style="width:50%;" | '''Guardian'''<br />Increase Ice Wall ''duration'' by 1.2 seconds | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Slow'' by 40% | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Projectile Speed'' and ''Length'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />After duration, spawn 1 ''Ice Shards'' that home towards you | |||
| style="width:50%;" | '''Warden'''<br />Increase ''Speed'' of allies near wall by 50 ''Knots'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Ice Shards | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''damage'' by 45% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Slow'' by 35% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase number of ''projectiles'' by 2 | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Projectile Speed'' by 40% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />''Pierce'' up to 3 enemies | |||
| style="width:50%;" | '''Warden'''<br />Spawn ''Glacial Walls'' where Ice Shards ''expire'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Blizzard | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''slow'' by 40% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''duration'' by 1.5 seconds | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''damage'' by 45% | |||
| style="width:50%;" | '''Protector'''<br />Reduce ''channeling time'' by 55% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Attach a 2nd ''Blizzard'' to you | |||
| style="width:50%;" | '''Warden'''<br />''Glacial Walls'' surround the ''Area'' | |||
|} |
Revision as of 21:35, 18 May 2025

Aurora
Size: Medium
Abilities:
- Q: Glacial Wall (Large Projectile Type)
- Forms an impassable wall that lasts 3 seconds.
- The wall Slows by 10 Knots for 1 second and deals 10 damage per second to adjacent enemies.
- Medium and large ability projectiles can destroy the wall.
- The wall forming projectile bends toward you, allowing you to influence its trajectory.
- W: Ice Shards (Small Projectile Type)
- Fires 5 projectiles that Slow by 5 Knots for 2 seconds and deal 20 damage.
- Each projectile Duplicates upon hitting a Glacial Wall.
- E: Blizzard (Requires Channel)
- Channel to create an area that Slows from 10 up to 30 Knots.
- Deals 35 Damage every half second, increases the slower the target is up to 53 damage.
- Corrupts, reducing incoming healing, health regeneration and shield for enemies by 10% up to 30% based on time channeled.
- Duration of Blizzard with total channel, starts at 1.5 seconds up to 6.0 seconds.
- Max Channel Time: 5.0 Seconds
Augments:
Glacial Wall | |
---|---|
Dominator Reduce cooldown by 22% |
Guardian Increase Ice Wall duration by 1.2 seconds |
Slayer Increase Slow by 40% |
Protector Increase Projectile Speed and Length |
Striker After duration, spawn 1 Ice Shards that home towards you |
Warden Increase Speed of allies near wall by 50 Knots |
Ice Shards | |
---|---|
Dominator Increase damage by 45% |
Guardian Increase Slow by 35% |
Slayer Increase number of projectiles by 2 |
Protector Increase Projectile Speed by 40% |
Striker Pierce up to 3 enemies |
Warden Spawn Glacial Walls where Ice Shards expire |
Blizzard | |
---|---|
Dominator Increase slow by 40% |
Guardian Increase duration by 1.5 seconds |
Slayer Increase damage by 45% |
Protector Reduce channeling time by 55% |
Striker Attach a 2nd Blizzard to you |
Warden Glacial Walls surround the Area |