User contributions for KMap
From Siroccopedia
Jump to navigationJump to search
14 May 2025
- 01:2101:21, 14 May 2025 diff hist −27 Category:Ships →Ship Gallery
- 01:1801:18, 14 May 2025 diff hist +1,085 N Zephyr Created page with "thumb|363x363px|Zephyr '''Size:''' Small === Abilities: === * Q: Squall (Small Projectile Type) ** Fires a projectile that either increases ''Speed'' by 15 ''Knots'' up to 18 ''Knots'' after 3 applications for allies or ''Slows'' by 15 ''Knots'' up to 18 ''Knots'' after 3 applications ** Effect last 3.0 seconds, and refreshes when hit again. ** Projectile returns to the Zephyr. * W: Wind Oil (Small Projectile Type) ** Fires a projectile that ''Disa..."
- 01:1801:18, 14 May 2025 diff hist +1,053 N Stingray Created page with "thumb|350x350px|Stingray '''Size:''' Medium === Abilities: === * Q: Redline (Self Buff) ** Launches you in target direction ** You gain 5 ''Shield'' per ''Knot'' of ''Speed.'' Colliding with enemies gives you 100 ''Shield''. ** All Stingray abilities cost 105 of current health and shield. * W: Force Blade (Medium Projectile Type) ** Gain 20 + 17% of max health as ''Shield'' and ram up to 1 enemy, pushing them and dealing 50 ''damage.'' ** Deals a..."
- 01:1701:17, 14 May 2025 diff hist +623 N Stalker Created page with "thumb|351x351px|Stalker '''Size:''' Small === Abilities: === * Q: Veil (Self Buff) ** Become ''Shrouded'' and gain 14 ''Knots'' for 3.0 seconds. * W: Corroding Mist (Area Around Caster) ** Spawn mist around you that ''Blinds'' enemies, reducing their vision radius from 10 to 55 units. ** Enemies are ''Breached'' taking 4 damage per unit moved, up to 8 damage per unit moved the longer they remain in the area. ** Duration of area 4.0 seconds. * E: E..."
- 01:1701:17, 14 May 2025 diff hist +1,233 N Seabloom Created page with "thumb|339x339px|Seabloom '''Size:''' Small === Abilities: === * Q: Green Lotus (Medium Projectile Type) ** Launches a projectile that creates an area that amplifies ''Healing'' for allies and reduces max health for enemies. ** Allies gain 2% increase to all incoming ''Healing'' and ''Health Regeneration'', which scales up to 4%. ** Allies in the area also gain 10 ''Health Regeneration'', which scales up to 20 over 3 seconds based on time within t..."
- 01:1601:16, 14 May 2025 diff hist +913 N Prism Created page with "thumb|397x397px|Prism '''Size:''' Large === Abilities: === * Q: Prismatic Shield (Area Around Caster) ** Creates a Prismatic Shield that ''Reflects'' enemy projectiles and converts 15% of your ''Shield'' into ''Damage'' per second to nearby enemies. ** The Shield lasts for 2.0 seconds. * W: Voidfield Conversion (Area Around Caster) ** ''Purges'' and converts all nearby buffs and debuffs into ''Shield.'' ** Gain 15% of ''Max Health'' as ''Shield'' on..."
- 01:1601:16, 14 May 2025 diff hist +839 N Paradox Created page with "thumb|386x386px|Paradox '''Size:''' Small === Abilities: === * Q: Inversion Ritual (Small Projectile Type) ** Fires a projectile that sends allies and enemies back in time to their location 3 seconds prior. ** Ships are unable to move, cast abilities, fire weapons, and receive 50% reduced damage for 0.7 seconds. ** Enemies are ''Dazed'' by 40 for 4 seconds. * W: Dilation Field (Area of Effect) ** Creates a field that slows non-Paradox projectile '..."
- 01:1601:16, 14 May 2025 diff hist +737 N Oasis Created page with "thumb|346x346px|Oasis '''Size:''' Large === Abilities: === * Q: Pitch Patch (Arc Projectile Type) ** Launches a projectile that pushes ships, ''Healing'' allies for 40 + 1% of your max health providing 2 ''Health Regeneration'' for 5 seconds. ** Enemies are ''Slowed'' by 5 ''Knots'' for 3.5 seconds. ** Can be used to traverse terrain. * W: Countermeasures (Area of Effect) ** Erects a smoke screen that ''destroys'' enemy weapon and ability projectile..."
- 01:1501:15, 14 May 2025 diff hist +917 N Nori Created page with "thumb|366x366px|Nori '''Size:''' Large === Abilities: === * Q: Kelp Snare (Small Projectile Type) ** Fires a projectile that ''pulls'' one enemy to another enemy or terrain pulling nearby enemies to the second target. ** ''Latched'' enemies are ''Slowed'' by 20 ''Knots'' for 1.5 seconds and take 70 ''damage.'' ** Projectile cannot traverse terrain. * W: Entangling Weeds (Area of Effect) ** Fires a projectile that ''links'' nearby enemies to target ar..."
- 01:1501:15, 14 May 2025 diff hist +675 N Nautilus Created page with "thumb|326x326px|Nautilus '''Size:''' Small === Abilities: === * Q: Sonar (Area Around Caster) ** ''Reveals'' 55 units around 4.0 seconds. * W: Disrupt (Large Projectile Type) ** Channel for 3.0 seconds to fire a projectile that deals 150 ''damage'' up to 300 ''damage'' at max channel and ''Dazes'' by 100% for 3.0 seconds ** ''Pulls'' enemies towards its center. ** ''Dazed'' enemies have their cooldowns slowed up to 100%, after which they are Sile..."
- 01:1501:15, 14 May 2025 diff hist +1,424 N Mosaic Created page with "thumb|349x349px|Mosaic '''Size:''' Small === Abilities: === * Q: Tesserae (Small Projectile Type) ** Fires ''Healing'' missiles that gives 4.0% of your ''Max Health'' as ''Shield''. The amount of ''Shield'' received diminishes as you gain more ''Shield''. ** ''Heals'' allies by 20 scales up to 40 when your ''Shield'' is equal to your ''Max Health.'' ** Applies a stacking ''Damage over time'' to enemies dealing 10 damage per second, scaling up to 40..."
- 01:1401:14, 14 May 2025 diff hist +644 N Lurker Created page with "thumb|356x356px|Lurker '''Size:''' Medium === Abilities: === * Q: Crash Dive (Self Buff) ** Gain 15 ''Knots'' and become ''Shrouded'' for 2.5 seconds ** ''Shrouded'' makes you untargettable by weapons. ** Passively gain 15 ''Knots'' and 150% ''Health'' ''Regeneration'' while ''Shrouded'' or not visible to enemies. * W: Shred (Area Around Caster) ** ''Slows'' for 10 ''Knots'' for 3 seconds and deals 100 ''damage'' to nearby enemies. * E: Snag (Large..."
- 01:1401:14, 14 May 2025 diff hist +805 N Lockjaw Created page with "thumb|358x358px|Lockjaw '''Size:''' Medium === Abilities: === * Q: Ripchain (Medium Projectile Type) ** ''Latched'' nearby ships for 2.6 seconds and deals 50 ''damage'' to enemies. ** You are ''Slowed'' by 30% for every enemy ship latched. * W: Blaze (Large Projectile Type) ** Triggers fire in front of you every second as well after every 30 units travelled, dealing 5 damage and 4 ''Breach'' damage for 1.6 seconds. ** ''Breach'' deals damage over..."
- 01:1301:13, 14 May 2025 diff hist +733 N Horizon Created page with "thumb|380x380px|Horizon '''Size:''' Large === Abilities: === * Q: Gravity Jump (Area of Effect) ** ''Teleports'' you nearby. ** Upon arrival, deals 70 ''Damage'' to nearby enemies. * W: Dimensional Collapse (Area of Effect) ** After 2.5 seconds, ''pulls'' all enemies to the center of the target area, dealing 90 ''damage'' and ''Slowing'' by 10 ''Knots'' for 2.5 seconds. * E: Warp Anchor (Area of Effect) ** Marks your current location. After 4.2 se..."
- 01:1301:13, 14 May 2025 diff hist +1,010 N Dragonfly Created page with "thumb|Dragonfly|356x356px '''Size:''' Small === Abilities: === * Q: Surge Drive (Area of Effect) ** ''Slow'' nearby enemies by 20 ''Knots'' for 3.3 seconds and ''teleport'' a short distance. * W: Adderbolt (Medium Projectile Type) ** Fires a projectile that deals 150 ''damage'' at minimum range up to 450 ''damage'' at max range. ** ''Slows'' by 30 ''Knots'' for 2.0 seconds at minimum range and 50 ''Knots'' for 2.4 seconds at max range based on d..."
- 01:1201:12, 14 May 2025 diff hist −1 Crucible No edit summary
- 01:1201:12, 14 May 2025 diff hist +679 N Crucible Created page with "thumb|350x350px|Crucible '''Size:''' Large === Abilities: === * Q: Afterburner (Self Buff) ** Increases ''Speed'' by 50 ''Knots'' for 1 second, then 25% for 4 seconds. ** Leaves a wake that deals 7 ''damage'' per second for 1 second. * W: Broadside (Area Around Caster) ** Deal 70 ''damage'' and ''Slow'' by 23 ''Knots'' for 1.3 seconds to enemies on either side of the Crucible. * E: Eruption (Arc Projectile Type) ** After 2.0 second delay, deals..."
- 01:1101:11, 14 May 2025 diff hist +1,095 N Aurora Created page with "thumb|346x346px|Aurora == Aurora == '''Size:''' Medium === Abilities: === * Q: Glacial Wall (Large Projectile Type) ** Forms an impassable wall that lasts 3 seconds. ** The wall ''Slows'' by 10 ''Knots'' for 1 second and deals 10 ''damage'' per second to adjacent enemies. ** Medium and large ability projectiles can destroy the wall. ** The wall forming projectile ''bends'' toward you, allowing you to influence its trajectory. * W: Ice Shards (Small..."
- 01:1101:11, 14 May 2025 diff hist −78 Sampan No edit summary
- 01:1101:11, 14 May 2025 diff hist −35 Sampan No edit summary
- 01:1001:10, 14 May 2025 diff hist −20 Sampan →Sampan
- 01:0901:09, 14 May 2025 diff hist −274 Sampan →Abilities
- 01:0701:07, 14 May 2025 diff hist +52 Category:Ships →Ship Gallery
- 01:0601:06, 14 May 2025 diff hist 0 N File:Revenant.png No edit summary current
- 01:0601:06, 14 May 2025 diff hist 0 N File:Horizon.png No edit summary current
- 01:0601:06, 14 May 2025 diff hist 0 N File:Lockjaw.png No edit summary current
- 01:0501:05, 14 May 2025 diff hist 0 N File:Paradox.png No edit summary current
- 01:0501:05, 14 May 2025 diff hist 0 N File:Seabloom.png No edit summary current
- 01:0501:05, 14 May 2025 diff hist 0 N File:Nori.png No edit summary current
- 01:0401:04, 14 May 2025 diff hist 0 N File:Stalker.png No edit summary current
- 01:0401:04, 14 May 2025 diff hist 0 N File:Lurker.png No edit summary current
- 01:0401:04, 14 May 2025 diff hist 0 N File:Zephyr.png No edit summary current
- 01:0301:03, 14 May 2025 diff hist 0 N File:Piranha.png No edit summary current
- 01:0301:03, 14 May 2025 diff hist 0 N File:Aurora.png No edit summary current
- 01:0201:02, 14 May 2025 diff hist 0 N File:Oasis.png No edit summary current
- 01:0101:01, 14 May 2025 diff hist 0 N File:Nautilus.png No edit summary current
- 01:0101:01, 14 May 2025 diff hist 0 N File:Mosaic.png No edit summary current
- 01:0001:00, 14 May 2025 diff hist 0 N File:Crucible.png No edit summary current
- 01:0001:00, 14 May 2025 diff hist 0 N File:Volt.png No edit summary current
- 01:0001:00, 14 May 2025 diff hist 0 N File:Wither.png No edit summary current
- 00:5900:59, 14 May 2025 diff hist 0 N File:Prism.png No edit summary current
- 00:5800:58, 14 May 2025 diff hist 0 N File:Stingray.png No edit summary current
- 00:5700:57, 14 May 2025 diff hist 0 N File:Dragonfly.png No edit summary current
- 00:5300:53, 14 May 2025 diff hist −2 Category:Ships →Ship Gallery
- 00:5200:52, 14 May 2025 diff hist +2 Category:Ships →Ship Gallery
- 00:5100:51, 14 May 2025 diff hist 0 N File:Sampan.png No edit summary current
- 00:4900:49, 14 May 2025 diff hist −39 Category:Ships Updated Ships list