Horizon: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|380x380px|Horizon '''Size:''' Large === Abilities: === * Q: Gravity Jump (Area of Effect) ** ''Teleports'' you nearby. ** Upon arrival, deals 70 ''Damage'' to nearby enemies. * W: Dimensional Collapse (Area of Effect) ** After 2.5 seconds, ''pulls'' all enemies to the center of the target area, dealing 90 ''damage'' and ''Slowing'' by 10 ''Knots'' for 2.5 seconds. * E: Warp Anchor (Area of Effect) ** Marks your current location. After 4.2 se..." |
|||
Line 14: | Line 14: | ||
** The black hole ''pulls'' enemies towards its center, dealing 120 ''damage'' every second. | ** The black hole ''pulls'' enemies towards its center, dealing 120 ''damage'' every second. | ||
** Prior to teleporting, deals 120 ''damage'' every second to nearby enemies. | ** Prior to teleporting, deals 120 ''damage'' every second to nearby enemies. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Gravity Jump | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 30% | |||
| style="width:50%;" | '''Guardian'''<br />''Shrouds'' self and allies after ''teleport'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''damage'' by 150% | |||
| style="width:50%;" | '''Protector'''<br />''Deflect'' enemy projectiles upon arrival at destination | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Gain an additional ''Charge'' | |||
| style="width:50%;" | '''Warden'''<br />''Teleport'' allies with you | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Dimensional Collapse | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 15% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Slow'' by 50% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Deal 9% of enemies current health as ''damage'' | |||
| style="width:50%;" | '''Protector'''<br />Decrease ''delay'' before collapse by 60% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Spawn 3 ''collapses'' | |||
| style="width:50%;" | '''Warden'''<br />Gain an additional ''charge'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Warp Anchor | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''pull strength'' by 150% | |||
| style="width:50%;" | '''Guardian'''<br />''Slow enemy projectiles'' by 90% prior to teleporting and within the Black Hole | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''damage'' by 90% | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Area'' of effect 20% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />''Slow'' nearby enemies during the build up by 15 knots up to 27 knots over 2 seconds | |||
| style="width:50%;" | '''Warden'''<br />Gain 70% ''damage reduction'' before teleporting | |||
|} |
Revision as of 22:19, 18 May 2025

Size: Large
Abilities:
- Q: Gravity Jump (Area of Effect)
- Teleports you nearby.
- Upon arrival, deals 70 Damage to nearby enemies.
- W: Dimensional Collapse (Area of Effect)
- After 2.5 seconds, pulls all enemies to the center of the target area, dealing 90 damage and Slowing by 10 Knots for 2.5 seconds.
- E: Warp Anchor (Area of Effect)
- Marks your current location. After 4.2 seconds, teleports all ships in range to the marked location and spawns a black hole.
- The black hole pulls enemies towards its center, dealing 120 damage every second.
- Prior to teleporting, deals 120 damage every second to nearby enemies.
Augments:
Gravity Jump | |
---|---|
Dominator Reduce cooldown by 30% |
Guardian Shrouds self and allies after teleport |
Slayer Increase damage by 150% |
Protector Deflect enemy projectiles upon arrival at destination |
Striker Gain an additional Charge |
Warden Teleport allies with you |
Dimensional Collapse | |
---|---|
Dominator Reduce cooldown by 15% |
Guardian Increase Slow by 50% |
Slayer Deal 9% of enemies current health as damage |
Protector Decrease delay before collapse by 60% |
Striker Spawn 3 collapses |
Warden Gain an additional charge |
Warp Anchor | |
---|---|
Dominator Increase pull strength by 150% |
Guardian Slow enemy projectiles by 90% prior to teleporting and within the Black Hole |
Slayer Increase damage by 90% |
Protector Increase Area of effect 20% |
Striker Slow nearby enemies during the build up by 15 knots up to 27 knots over 2 seconds |
Warden Gain 70% damage reduction before teleporting |