Nori: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|366x366px|Nori '''Size:''' Large === Abilities: === * Q: Kelp Snare (Small Projectile Type) ** Fires a projectile that ''pulls'' one enemy to another enemy or terrain pulling nearby enemies to the second target. ** ''Latched'' enemies are ''Slowed'' by 20 ''Knots'' for 1.5 seconds and take 70 ''damage.'' ** Projectile cannot traverse terrain. * W: Entangling Weeds (Area of Effect) ** Fires a projectile that ''links'' nearby enemies to target ar..." |
|||
Line 17: | Line 17: | ||
** Enemies are ''pulled'' slightly toward the center | ** Enemies are ''pulled'' slightly toward the center | ||
** Projectile cannot traverse terrain. | ** Projectile cannot traverse terrain. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Kelp Snare | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''hold duration'' by 1.2 seconds | |||
| style="width:50%;" | '''Guardian'''<br />Increase initial ''Slow duration'' by 2.0 seconds | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''damage'' by 35% | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Projectile Speed'' by 70% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Increase ''Area'' by 37% | |||
| style="width:50%;" | '''Warden'''<br />''Disarms'' enemy weapons | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Entangling Weeds | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 6 seconds | |||
| style="width:50%;" | '''Guardian'''<br />''Disarm'' latched enemies | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase latch break ''damage'' by 17% | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Slow duration'' by 0.8 seconds | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Deal 4.0% of target's current health as ''damage'' per second | |||
| style="width:50%;" | '''Warden'''<br />Breaking latch ''Stuns'' enemies | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Torrent | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 22% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''duration'' by 1.2 seconds | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''damage'' by 35% | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Area'' by 15% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Amplify ''damage'' over time by 2% | |||
| style="width:50%;" | '''Warden'''<br />Increase ''Projectile Speed'' and formation ''Speed'' by 80% | |||
|} |
Revision as of 22:54, 18 May 2025

Size: Large
Abilities:
- Q: Kelp Snare (Small Projectile Type)
- Fires a projectile that pulls one enemy to another enemy or terrain pulling nearby enemies to the second target.
- Latched enemies are Slowed by 20 Knots for 1.5 seconds and take 70 damage.
- Projectile cannot traverse terrain.
- W: Entangling Weeds (Area of Effect)
- Fires a projectile that links nearby enemies to target area.
- Linked enemies who leave the area are dealt 150 + 10% current health as damage and are Slowed by 20 Knots for 3 seconds.
- Projectile cannot traverse terrain.
- E: Torrent (Area of Effect)
- Fires a projectile that Stuns all enemies within an area after 1.0 second delay, dealing 50 damage per second for 2.1 seconds.
- Enemies are pulled slightly toward the center
- Projectile cannot traverse terrain.
Augments:
Kelp Snare | |
---|---|
Dominator Increase hold duration by 1.2 seconds |
Guardian Increase initial Slow duration by 2.0 seconds |
Slayer Increase damage by 35% |
Protector Increase Projectile Speed by 70% |
Striker Increase Area by 37% |
Warden Disarms enemy weapons |
Entangling Weeds | |
---|---|
Dominator Reduce cooldown by 6 seconds |
Guardian Disarm latched enemies |
Slayer Increase latch break damage by 17% |
Protector Increase Slow duration by 0.8 seconds |
Striker Deal 4.0% of target's current health as damage per second |
Warden Breaking latch Stuns enemies |
Torrent | |
---|---|
Dominator Reduce cooldown by 22% |
Guardian Increase duration by 1.2 seconds |
Slayer Increase damage by 35% |
Protector Increase Area by 15% |
Striker Amplify damage over time by 2% |
Warden Increase Projectile Speed and formation Speed by 80% |