Sampan: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
No edit summary |
|||
Line 11: | Line 11: | ||
** Fires a projectile that deals 300 ''damage'' and ''pushes'' you backwards. | ** Fires a projectile that deals 300 ''damage'' and ''pushes'' you backwards. | ||
** Can be used to traverse terrain. | ** Can be used to traverse terrain. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Wind in a Bottle | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />''Push'' enemies away | |||
''Enemies that hit terrain are Stunned'' | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Area'' by 35% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Shroud'' you and allies from weapons | |||
| style="width:50%;" | '''Protector'''<br />''Deflect'' large projectiles and destroy weapon projectiles | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Gain 8% of ''Max Health'' as ''Shield'' per nearby enemy | |||
| style="width:50%;" | '''Warden'''<br />''Reflect'' projectiles as your own | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Sludge Bomb | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 20% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''duration'' by 1 seconds | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Area'' by 20% | |||
| style="width:50%;" | '''Protector'''<br />''Blind'' enemies for 50 ''Vision Radius'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />''Area'' persists for 3 seconds | |||
| style="width:50%;" | '''Warden'''<br />Increase ''Target Priority'' by 1 | |||
''Weapons will fire at higher priority targets'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Harpoon | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 25% | |||
| style="width:50%;" | '''Guardian'''<br />''Knockback'' enemies | |||
''Enemies that hit terrain are Stunned'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''damage'' by 35% | |||
| style="width:50%;" | '''Protector'''<br />''Pierce'' 3 enemies | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Fire 3 ''projectiles'', each dealing 50% reduced damage | |||
| style="width:50%;" | '''Warden'''<br />''Double Range'' and ''Projectile Speed'' | |||
|} |
Revision as of 23:17, 18 May 2025

Size: Small
Abilities
- Q: Wind in a Bottle (Area Around Caster)
- Deflects small and medium enemy projectiles and increases you and your allies' Speed by 35 Knots for 3 seconds.
- W: Sludge Bomb (Arc Projectile Type)
- Launces a projectile that Slows enemies in target area by 15 Knots for 2.5 seconds
- E: Harpoon (Medium Projectile Type)
- Fires a projectile that deals 300 damage and pushes you backwards.
- Can be used to traverse terrain.
Augments:
Wind in a Bottle | |
---|---|
Dominator Push enemies away Enemies that hit terrain are Stunned |
Guardian Increase Area by 35% |
Slayer Shroud you and allies from weapons |
Protector Deflect large projectiles and destroy weapon projectiles |
Striker Gain 8% of Max Health as Shield per nearby enemy |
Warden Reflect projectiles as your own |
Sludge Bomb | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase duration by 1 seconds |
Slayer Increase Area by 20% |
Protector Blind enemies for 50 Vision Radius |
Striker Area persists for 3 seconds |
Warden Increase Target Priority by 1 Weapons will fire at higher priority targets |
Harpoon | |
---|---|
Dominator Reduce cooldown by 25% |
Guardian Knockback enemies Enemies that hit terrain are Stunned |
Slayer Increase damage by 35% |
Protector Pierce 3 enemies |
Striker Fire 3 projectiles, each dealing 50% reduced damage |
Warden Double Range and Projectile Speed |