Stingray: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|350x350px|Stingray '''Size:''' Medium === Abilities: === * Q: Redline (Self Buff) ** Launches you in target direction ** You gain 5 ''Shield'' per ''Knot'' of ''Speed.'' Colliding with enemies gives you 100 ''Shield''. ** All Stingray abilities cost 105 of current health and shield. * W: Force Blade (Medium Projectile Type) ** Gain 20 + 17% of max health as ''Shield'' and ram up to 1 enemy, pushing them and dealing 50 ''damage.'' ** Deals a..." |
|||
Line 18: | Line 18: | ||
** During the effect the Stingray takes less damage to ''Shield'' the lower the health you have, up to a maximum of 10% reduction at zero health. | ** During the effect the Stingray takes less damage to ''Shield'' the lower the health you have, up to a maximum of 10% reduction at zero health. | ||
** Proximity Shield is dispelled if out of range of enemies for more than 2.5 seconds. | ** Proximity Shield is dispelled if out of range of enemies for more than 2.5 seconds. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Redline | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''duration'' by 30% | |||
| style="width:50%;" | '''Guardian'''<br />Provide 10 ''Health Regen'' per nearby enemy player | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Cause ''Shield Decay' to nearby enemies | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Shield'' gain by 40 | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />At the end of Redline duration, deal 50 + 10% of current ''Shield'' as ''damage'' around you | |||
| style="width:50%;" | '''Warden'''<br />Drag allies with you. Provide 5% of your ''Max Health'', plus 5 ''Shield'' per ''Knots'' of speed to allies | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Force Blade | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Gain an additional ''Charge'' | |||
| style="width:50%;" | '''Guardian'''<br />Become ''Shrouded'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Pierce'' 2 | |||
| style="width:50%;" | '''Protector'''<br />Increase ''push distance'' and ''Range'' by 40% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Increase ''damage'' on impact with terrain by 150% | |||
| style="width:50%;" | '''Warden'''<br />Fire 3 ''Projectiles'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Proximity Shield | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 20% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Shield'' gain by 40% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''duration'' by 35% | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Shield's'' damage reduction by 40% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Deal 20 + 5% of your current ''Shield'' per second to nearby enemies | |||
| style="width:50%;" | '''Warden'''<br />Provide 20 + 4% of your ''Max Health'' and current ''Shield'' to nearby allies | |||
|} |
Revision as of 15:22, 19 May 2025

Size: Medium
Abilities:
- Q: Redline (Self Buff)
- Launches you in target direction
- You gain 5 Shield per Knot of Speed. Colliding with enemies gives you 100 Shield.
- All Stingray abilities cost 105 of current health and shield.
- W: Force Blade (Medium Projectile Type)
- Gain 20 + 17% of max health as Shield and ram up to 1 enemy, pushing them and dealing 50 damage.
- Deals an additional 70 damage and Slows for 40 Knots if enemy is rammed into terrain.
- Hitting Terrain will also cause Shield decay.
- E: Proximity Shield (Self Buff)
- Gain 40 Shield per second while near at least one enemy player with a maximum duration of 10.0 seconds
- Gain2 Shield per distance moved during the effect.
- During the effect the Stingray takes less damage to Shield the lower the health you have, up to a maximum of 10% reduction at zero health.
- Proximity Shield is dispelled if out of range of enemies for more than 2.5 seconds.
Augments:
Redline | |
---|---|
Dominator Increase duration by 30% |
Guardian Provide 10 Health Regen per nearby enemy player |
Slayer Cause Shield Decay' to nearby enemies |
Protector Increase Shield gain by 40 |
Striker At the end of Redline duration, deal 50 + 10% of current Shield as damage around you |
Warden Drag allies with you. Provide 5% of your Max Health, plus 5 Shield per Knots of speed to allies |
Force Blade | |
---|---|
Dominator Gain an additional Charge |
Guardian Become Shrouded |
Slayer Pierce 2 |
Protector Increase push distance and Range by 40% |
Striker Increase damage on impact with terrain by 150% |
Warden Fire 3 Projectiles |
Proximity Shield | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase Shield gain by 40% |
Slayer Increase duration by 35% |
Protector Increase Shield's damage reduction by 40% |
Striker Deal 20 + 5% of your current Shield per second to nearby enemies |
Warden Provide 20 + 4% of your Max Health and current Shield to nearby allies |