New pages
From Siroccopedia
Jump to navigationJump to search
2 July 2025
- 12:5812:58, 2 July 2025 Shield (hist | edit) [2,050 bytes] Pancakes (talk | contribs) (Created page with "'''Shield''' is a temporary extra health layer that absorbs damage before HP is affected. thumb|right|Shield is visible as an orange overlay on top of your health thumb|right|The same health and shield bar is visible above all ships in game == How to gain Shield == You can gain Shield in several ways: * Some abilities grant Shield. * If you use '''Repair''' and the healing exceeds your total HP, the excess is converted...")
28 June 2025
- 14:1414:14, 28 June 2025 Phim Sex 24 7 (hist | edit) [73 bytes] FranklynHazeltin (talk | contribs) (Created page with "phim sex ấu [https://U8888.ASIA gái 2k9 thủ dâm], sex động vật")
25 June 2025
- 17:0817:08, 25 June 2025 Double Repair (hist | edit) [493 bytes] Pancakes (talk | contribs) (New 0.11) originally created as "RepairDoubleCharged"
- 00:3300:33, 25 June 2025 Weapons (hist | edit) [9,396 bytes] Pancakes (talk | contribs) (Created page with "Each ship in Sirocco have 2 weapons that fire automatically at any enemy unit or building within its range (unless affected by Target Priority). Weapons are unlocked in a fixed order each match, starting with a few available from the beginning. Additional weapons are unlocked by investing upgrade points into the three weapon upgrade types: Damage, Reload, and Special. All weapons have: * '''Ammo''' – The m...")
24 June 2025
- 22:5722:57, 24 June 2025 Loom Coils (hist | edit) [4,599 bytes] Pancakes (talk | contribs) (Created page with "'''Loom Coils''' are part of a dynamic upgrade system in ''Sirocco'' that allows players to customize their ships by choosing powerful effects throughout a match. The system is tightly connected to both ship and weapon upgrades, and influenced by the selected captain. == Overview == Each time a player spends 3 upgrade points (from ship or weapon upgrades), they gain a Loom Coil selection. Each selection presents 4 options — 3 colored coils (Green, Blue, o...")
- 22:3922:39, 24 June 2025 Captains (hist | edit) [2,377 bytes] Pancakes (talk | contribs) (Created page with "'''Captains''' are chosen before each match and determine which Loom Coils the player is guaranteed access to. The main difference between captains is which golden coil they provide. While other captains can sometimes access the same coils, the chosen captain always has guaranteed access to their own. {| class="wikitable sortable" ! Image !! Name !! Gold Loom Coil |- | 100px|link=Clif || Clif || '''Big Boom'''<br>Increase Weapon dama...")
- 05:5105:51, 24 June 2025 Ability Types (hist | edit) [1,765 bytes] Pancakes (talk | contribs) (Created page with "Abilities in Sirocco are categorized by type. These types determine how they behave mechanically. == Large/Medium/Small Projectiles == Some projectile abilities are classified as ''Small'', ''Medium'' or ''Large''. These sizes determine how projectiles interact with certain abilities but do not directly correspond to visual size or damage. For example: '''Small Projectiles''' bounces off Glacial Walls while '''Medium''' and '''Large Proje...") originally created as "Skill Types"
23 June 2025
- 15:1115:11, 23 June 2025 Status Effects (hist | edit) [2,342 bytes] Pancakes (talk | contribs) (Created page with "'''Status Effects''' are game mechanics that modify how ships behave during combat. Some are negative conditions (like Slow or Corrupt), others are interaction rules (like Reflect or Shroud). These effects are often applied through abilities or augments and can significantly alter engagements. == List of Status Effects == {| class="wikitable" ! Effect !! Description |- | '''Breach''' || Damages based on distance travelled. Pushes, Pulls, Latches and any kind of force m...")
22 June 2025
- 23:0723:07, 22 June 2025 Ship Sizes (hist | edit) [1,497 bytes] Pancakes (talk | contribs) (Created page with "Ships come in three sizes: '''Small''', '''Medium''', and '''Large'''. Size determines your ship’s base speed, health, and mass. {| class="wikitable" ! Stat !! Small !! Medium !! Large |- | Base Health (Level 1) || 900 || 900 || 900 |- | HP per Level || +170 || +180 || +190 |- | Base Speed (Level 1) || 63 || 60 || 57 |- | Speed Gain || +1 every 2 levels || +1 every 2 levels || +1 every 2 levels |- | Base Mass || Low || Medium || High |} ''Example (base stats only, no...")
13 June 2025
- 19:5119:51, 13 June 2025 Anasis Bargain (hist | edit) [222 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Anasis' Bargain |rarity=Legendary |effect=Increase max health by 30%<br>Increase health regen by 40 hp/s<br>Recover cooldowns 10% slower }} {{#if:{{{nocat|}}}|<!-- No category -->|Category:LoomCoils}}") originally created as "AnasisBargain"
12 June 2025
- 21:5221:52, 12 June 2025 Reckless (hist | edit) [166 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Reckless |rarity=Legendary |effect=Reload 15% faster<br>Reduce max health by 10% }} {{#if:{{{nocat|}}}|<!-- No category -->|Category:LoomCoils}}")
9 June 2025
- 22:1422:14, 9 June 2025 Regenerative Hull (hist | edit) [191 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Regenerative Hull |rarity=Legendary |effect=Increase health regen by 104 hp/s<br>Reduce max health by 10% }} {{#if:{{{nocat|}}}|<!-- No category -->|Category:LoomCoils}}") originally created as "RegenerativeHull"
- 21:5621:56, 9 June 2025 The Whale (hist | edit) [217 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=The Whale |rarity=Legendary |effect=Increase ability area for all abilities by 25%<br>Reload 15% slower<br>Reduce ship speed by 10% }} {{#if:{{{nocat|}}}|<!-- No category -->|Category:LoomCoils}}") originally created as "TheWhale"
- 18:4818:48, 9 June 2025 Prolong Repair (hist | edit) [176 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Prolong Repair |rarity=Rare |effect=Gain 4% of max health as health regen<br>for 4 seconds }} {{#if:{{{nocat|}}}|<!-- No category -->|Category:LoomCoils}}") originally created as "ProlongRepair"
- 18:4218:42, 9 June 2025 Repair Dispel (hist | edit) [143 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Repair Dispel |rarity=Rare |effect=Repair Cleanses on use }} {{#if:{{{nocat|}}}|<!-- No category -->|Category:LoomCoils}}") originally created as "RepairDispel"
- 18:4018:40, 9 June 2025 Vision Range (hist | edit) [152 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Vision |rarity=Uncommon |effect=Increase vision radius by 10 }} {{#if:{{{nocat|}}}|<!-- No category -->|Category:LoomCoils}}") originally created as "Vision"
- 17:1217:12, 9 June 2025 Wither (hist | edit) [3,698 bytes] Runi95 (talk | contribs) (Created page with "thumb|346x346px|Wither == Wither == '''Size:''' Medium === Abilities: === * Q: Bladewall (Arc Projectile Type) ** Creates an ''impassable'' area for 3 seconds that deals 25 ''Damage'' per second to adjacent enemies. * W: Miasma (Area Around Caster) ** Reduces incoming damage by 30% while dealing 40 ''damage'' per second and ''Dazing'' from 12% up to 120% over time for 7 seconds. ** You are ''Slowed'' by 40% while Miasma is active. ** Upon leaving t...")
- 17:0117:01, 9 June 2025 Volt (hist | edit) [3,929 bytes] Runi95 (talk | contribs) (Created page with "thumb|346x346px|Volt == Volt == '''Size:''' Medium === Abilities: === * Q: Arc Lightning (Medium Projectile Type) ** Fires a projectile that pierces and deals 40 ''damage'' to enemies. ** Upon impact with a Soliton Storm, it ''Slows'' nearby enemies by 25 ''Knots'' for 1.3 seconds. ** 100% slowed targets become immobilized. * W: Soliton Storm (Small Projectile Type) ** Fires a slow-moving projectile that deal 20 ''damage'' per second and ''Blind'' ne...")
8 June 2025
- 22:5722:57, 8 June 2025 Piranha (hist | edit) [2,421 bytes] Runi95 (talk | contribs) (Created page with "thumb|346x346px|Piranha == Piranha == '''Size:''' Medium === Abilities: === * Q: Puffermine (Arc Projectile Type) ** Launches a mine that detonates on collision, dealing 100 ''damage'' and applying ''Marked'' to enemies. ** The mine persists for 20 seconds and homes towards ''Marked'' targets. * W: Bleeder Rockets (Medium Projectile Type) ** Fires two homing missiles that each deal 30 ''damage'', apply ''Marked'', and give vision. * E: Piranha Mis...")
- 18:2118:21, 8 June 2025 Revenant (hist | edit) [2,960 bytes] Runi95 (talk | contribs) (Created page with "thumb|346x346px|Revenant == Revenant == '''Size:''' Medium === Abilities: === * Q: Transfusion (Single Target) ** Links you to a nearby enemy stealing 20 health per half-second for 5.0 seconds. ** Transfusion is dispelled if the target moves out of range. ** Cannot link to a target more than once. * W: Blood Bombardment (Medium Projectile Type) ** Fires multiple projectiles in a straight line that deal 40 + 1.0% of enemies current health as damag...")
7 June 2025
- 20:3220:32, 7 June 2025 Critical Multiplier (hist | edit) [173 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Critical Multiplier |rarity=Uncommon |effect=Increase critical damage multiplier by 10% }} Category:LoomCoils") originally created as "CriticalMultiplier"
- 20:2920:29, 7 June 2025 Damage Resistance (hist | edit) [153 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Damage Resistance |rarity=Rare |effect=Reduce incoming damage by 3% }} Category:LoomCoils") originally created as "DamageResistance"
- 20:2820:28, 7 June 2025 Overloaded Weapons (hist | edit) [194 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Overloaded Weapons |rarity=Legendary |effect=Double Weapon Ammo<br>Double Reload Amount<br>Reload 90% slower }} Category:LoomCoils") originally created as "OverloadedWeapons"
- 20:2820:28, 7 June 2025 Weapon Special (hist | edit) [153 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Weapon Special |rarity=Common |effect=Increase weapon special by 8% }} Category:LoomCoils") originally created as "WeaponSpecial"
- 20:2720:27, 7 June 2025 Crisis Repair (hist | edit) [893 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Crisis Repair |rarity=Rare |effect=Gain 90% Damage Reduction for 1 second then Cleanse }} Category:LoomCoils") originally created as "CrisisRepair"
- 20:2720:27, 7 June 2025 The Specialist (hist | edit) [473 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=The Specialist |rarity=Legendary |effect=Reduce shots before Weapon trigger by 2<br>Increase Weapon special by 48%<br>Reload 15% slower }} Category:LoomCoils") originally created as "TheSpecialist"
- 20:2520:25, 7 June 2025 Repair Healing (hist | edit) [153 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Repair Healing |rarity=Common |effect=Increase repair amount by 200 }} Category:LoomCoils") originally created as "RepairHealing"
- 20:2520:25, 7 June 2025 Cooldown Recovery (hist | edit) [158 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Cooldown Recovery |rarity=Uncommon |effect=Recover cooldowns 1.5% faster }} Category:LoomCoils") originally created as "CooldownRecovery"
- 20:2420:24, 7 June 2025 Area Repair (hist | edit) [169 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Area Repair |rarity=Rare |effect=Repair nearby ally Players at 30% effectiveness }} Category:LoomCoils") originally created as "AreaRepair"
- 20:2420:24, 7 June 2025 Redirected Engine (hist | edit) [181 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Redirected Engine |rarity=Legendary |effect=Recover cooldowns 15% faster<br>Reduce speed by 18% }} Category:LoomCoils") originally created as "RedirectedEngine"
- 20:2320:23, 7 June 2025 Speed (hist | edit) [142 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Speed |rarity=Common |effect=Increase speed by 0.5 Knots }} Category:LoomCoils")
- 20:2320:23, 7 June 2025 Health Regen (hist | edit) [370 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Health Regen |rarity=Uncommon |effect=Increase health regeneration by 8 hp/s }} Category:LoomCoils") originally created as "HealthRegen"
- 20:2220:22, 7 June 2025 Speedy Repair (hist | edit) [454 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Speedy Repair |rarity=Rare |effect=Repair increases speed by 40 Knots for a short time on use }} Category:LoomCoils") originally created as "SpeedyRepair"
- 20:2220:22, 7 June 2025 Hollowed Frame (hist | edit) [203 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Hollowed Frame |rarity=Legendary |effect=Move 15% faster<br>Increase health regen 32 hp/s<br>Reduce max health by 10% }} Category:LoomCoils") originally created as "HollowedFrame"
- 20:2120:21, 7 June 2025 Max Health (hist | edit) [146 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Max Health |rarity=Common |effect=Increase max health by 150 }} Category:LoomCoils") originally created as "MaxHealth"
- 20:2120:21, 7 June 2025 Repair Cooldown (hist | edit) [382 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Repair Cooldown |rarity=Uncommon |effect=Reduce repair cooldown by 8 seconds }} Category:LoomCoils") originally created as "RepairCooldown"
- 20:2020:20, 7 June 2025 Ability Area Of Effect (hist | edit) [184 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Ability Area of Effect |rarity=Rare |effect=Increase the area of effect for all abilities by 5% }} Category:LoomCoils") originally created as "AbilityAreaOfEffect"
- 20:2020:20, 7 June 2025 Perma Bulk (hist | edit) [383 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Perma Bulk |rarity=Legendary |effect=Increase max health by 30%<br>Reduce speed by 18% }} Category:LoomCoils") originally created as "PermaBulk"
- 20:1920:19, 7 June 2025 Weapon Reload (hist | edit) [147 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Weapon Reload |rarity=Common |effect=Reload weapons 1% faster }} Category:LoomCoils") originally created as "WeaponReload"
- 19:5319:53, 7 June 2025 Ability Projectile Speed (hist | edit) [175 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Ability Projectile Speed |rarity=Uncommon |effect=Increase ability projectile speed by 6% }} Category:LoomCoils") originally created as "AbilityProjectileSpeed"
- 19:5219:52, 7 June 2025 Ability Range (hist | edit) [149 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Ability Range |rarity=Rare |effect=Increase ability range by 6% }} Category:LoomCoils") originally created as "AbilityRange"
- 19:5119:51, 7 June 2025 Eagles Iris (hist | edit) [219 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Eagle's Iris |rarity=Legendary |effect=Increase ability range by 30%<br>Increase vision radius by 20<br>Reduce weapon damage by 13.6% }} Category:LoomCoils") originally created as "EaglesIris"
- 19:4919:49, 7 June 2025 Weapon Damage (hist | edit) [151 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Weapon Damage |rarity=Common |effect=Increase Weapon damage by 3% }} Category:LoomCoils") originally created as "WeaponDamage"
- 19:4819:48, 7 June 2025 Critical Chance (hist | edit) [171 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Critical Chance |rarity=Uncommon |effect=Increase Weapon critical strike chance by 2% }} Category:LoomCoils") originally created as "CriticalChance"
- 19:4719:47, 7 June 2025 Weapon Range (hist | edit) [146 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Weapon Range |rarity=Rare |effect=Increase Weapon range by 4 }} Category:LoomCoils") originally created as "WeaponRange"
- 19:4019:40, 7 June 2025 Big Boom (hist | edit) [202 bytes] Runi95 (talk | contribs) (Created page with "{{LoomCoil |name=Big Boom |rarity=Legendary |effect=Increase Weapon damage by 30%<br>Increase Weapon range by 12<br>Reload 30% slower }}") originally created as "BigBoom"
3 June 2025
- 22:2822:28, 3 June 2025 Rusana (hist | edit) [1,511 bytes] Runi95 (talk | contribs) (Created page with "{{Captain |name=Rusana |image=rusana.png |title=The Lion of Rak Malai }} == Overview == Rusana rose to Naval Officer, not by favor or influence, but through an unflinching adherence to her own truth: Power is the only virtue. To call her heartless misses the point. She sees every man, every moment as a battlefield, which to her crew has made her more than a leader. Something truly worthy of faith - an inevitability. Category:Captains")
- 22:2622:26, 3 June 2025 Proteus (hist | edit) [1,559 bytes] Runi95 (talk | contribs) (Created page with "{{Captain |name=Proteus |image=proteus.png |title=The Face of the King }} == Overview == Half public representative, half enigmatic mercenary, Proteus is a Dhermeshet operative personally appointed by the Philosopher King. With his ever-present mask and uncanny ability to appear in multiple places at once, many contend that he isn't a single individual at all, but rather a collective sharing the same disguise. His many debtors, however, are not so hopeful. Category:...")
- 21:4621:46, 3 June 2025 Nivo (hist | edit) [1,522 bytes] Runi95 (talk | contribs) (Created page with "{{Captain |name=Nivo |image=nivo.png |title=The Prodigy of Faru }} == Overview == Nivo, the only person of the 7th Epoch to reconstruct an Heirloom, was born in the Safrate slums of Tapo Gani. Arrested at 9 for modifying a flotilla propeller, her ingenuity earned her a place in the Bujin Guild instead of exile... at least until she replaced one entirety. Now, she roams The Five Seas driven to become the first inventor in 30,000 years. Category:Captains")
- 21:4421:44, 3 June 2025 Jalu (hist | edit) [1,514 bytes] Runi95 (talk | contribs) (Created page with "{{Captain |name=Jalu |image=jalu.png |title=The Ghost of Ryat }} == Overview == She who dons the mask of Kiyul embodies the spirit of destruction itself, but Jalu prefers to take action into her own hands. Those who dare to challenge the sanctity of the Mangku's domain quickly learn that Jalu's mercy is as rare as the Salt Wells embedded into the seafloor. To her people, she is a fierce guardian; to her enemies, she is a ghost that takes no prisoners. Category:Capta...")