Lurker: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|356x356px|Lurker '''Size:''' Medium === Abilities: === * Q: Crash Dive (Self Buff) ** Gain 15 ''Knots'' and become ''Shrouded'' for 2.5 seconds ** ''Shrouded'' makes you untargettable by weapons. ** Passively gain 15 ''Knots'' and 150% ''Health'' ''Regeneration'' while ''Shrouded'' or not visible to enemies. * W: Shred (Area Around Caster) ** ''Slows'' for 10 ''Knots'' for 3 seconds and deals 100 ''damage'' to nearby enemies. * E: Snag (Large..." |
|||
Line 14: | Line 14: | ||
** Fires a hook that ignores terrain and ''pulls'' a ship to you, ''Breaching'' enemies for 3.0 ''damage'' per unit moved. | ** Fires a hook that ignores terrain and ''pulls'' a ship to you, ''Breaching'' enemies for 3.0 ''damage'' per unit moved. | ||
** Allies receive no damage. | ** Allies receive no damage. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Crash Dive | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br /> Reduce ''cooldown'' by 20% | |||
| style="width:50%;" | '''Guardian'''<br />Increase passive ''Health Regen'' by 110% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Speed'' by an additional 15 ''Knots'' while active | |||
| style="width:50%;" | '''Protector'''<br />Increase ''duration'' by 1.0 ''seconds'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Gain 1% of Max Health as ''Health Regeneration'' | |||
| style="width:50%;" | '''Warden'''<br />Apply effect to nearby ''allies'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Shred | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''damage'' by 30% | |||
| style="width:50%;" | '''Guardian'''<br />Gain 10 HP/sec per enemy hit for 3 ''seconds'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Area'' by 37% | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Slow''' by 25% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Lower enemies ''Max Health'' by 30% | |||
| style="width:50%;" | '''Warden'''<br />Increase ''Target Priority'' by 1 | |||
''Weapons will fire at higher priority targets'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Snag | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 30% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Projectile Speed'' by 60% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Pierce'' up to 3 targets | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Range'' by 15 ''units'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Increase ''Breach'' damage by 40% | |||
| style="width:50%;" | '''Warden'''<br />Recover ''cooldowns'' 45% faster while hooking an enemy | |||
|} |
Revision as of 22:37, 18 May 2025

Size: Medium
Abilities:
- Q: Crash Dive (Self Buff)
- Gain 15 Knots and become Shrouded for 2.5 seconds
- Shrouded makes you untargettable by weapons.
- Passively gain 15 Knots and 150% Health Regeneration while Shrouded or not visible to enemies.
- W: Shred (Area Around Caster)
- Slows for 10 Knots for 3 seconds and deals 100 damage to nearby enemies.
- E: Snag (Large Projectile Type)
- Fires a hook that ignores terrain and pulls a ship to you, Breaching enemies for 3.0 damage per unit moved.
- Allies receive no damage.
Augments:
Crash Dive | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase passive Health Regen by 110% |
Slayer Increase Speed by an additional 15 Knots while active |
Protector Increase duration by 1.0 seconds |
Striker Gain 1% of Max Health as Health Regeneration |
Warden Apply effect to nearby allies |
Shred | |
---|---|
Dominator Increase damage by 30% |
Guardian Gain 10 HP/sec per enemy hit for 3 seconds |
Slayer Increase Area by 37% |
'Protector Increase Slow by 25% |
Striker Lower enemies Max Health by 30% |
Warden Increase Target Priority by 1 Weapons will fire at higher priority targets |
Snag | |
---|---|
Dominator Reduce cooldown by 30% |
Guardian Increase Projectile Speed by 60% |
Slayer Pierce up to 3 targets |
Protector Increase Range by 15 units |
Striker Increase Breach damage by 40% |
Warden Recover cooldowns 45% faster while hooking an enemy |