Nautilus: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|326x326px|Nautilus '''Size:''' Small === Abilities: === * Q: Sonar (Area Around Caster) ** ''Reveals'' 55 units around 4.0 seconds. * W: Disrupt (Large Projectile Type) ** Channel for 3.0 seconds to fire a projectile that deals 150 ''damage'' up to 300 ''damage'' at max channel and ''Dazes'' by 100% for 3.0 seconds ** ''Pulls'' enemies towards its center. ** ''Dazed'' enemies have their cooldowns slowed up to 100%, after which they are Sile..." |
|||
Line 13: | Line 13: | ||
* E: Singularity (Large Projectile Type) | * E: Singularity (Large Projectile Type) | ||
** Creates a projectile that lasts 3 seconds and ''pulls'' enemy ships towards its center, dealing 35 ''damage'' per second to enemies within its radius. | ** Creates a projectile that lasts 3 seconds and ''pulls'' enemy ships towards its center, dealing 35 ''damage'' per second to enemies within its radius. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Sonar | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 6 seconds | |||
| style="width:50%;" | '''Guardian'''<br />Increase your ''Speed'' by 20 ''Knots'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Target Priority'' of enemies in range | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Area'' by 20% | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Allies recover ''cooldowns'' 2% faster, scaling up to 20% after 5 seconds | |||
| style="width:50%;" | '''Warden'''<br />''Heals'' allies by 2% of your ''Max Health'' every second | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Disrupt | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''Damage'' by 20% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Daze'' by 50% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Area'' by 20% | |||
| style="width:50%;" | '''Protector'''<br />Channel 60% ''faster'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Deal 11% of enemies' current health as ''damage'' | |||
| style="width:50%;" | '''Warden'''<br />''Double Range'' and ''Projectile Speed'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Singularity | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase ''damage'' by 90% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Range'' by 60 ''units'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Area'' by 25% | |||
| style="width:50%;" | '''Protector'''<br />''Pull'' enemy ''projectiles'' into Singularity | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Singularity ''returns'' to you | |||
| style="width:50%;" | '''Warden'''<br />Increase ''Pull'' strength | |||
|} |
Revision as of 22:50, 18 May 2025

Size: Small
Abilities:
- Q: Sonar (Area Around Caster)
- Reveals 55 units around 4.0 seconds.
- W: Disrupt (Large Projectile Type)
- Channel for 3.0 seconds to fire a projectile that deals 150 damage up to 300 damage at max channel and Dazes by 100% for 3.0 seconds
- Pulls enemies towards its center.
- Dazed enemies have their cooldowns slowed up to 100%, after which they are Silenced.
- E: Singularity (Large Projectile Type)
- Creates a projectile that lasts 3 seconds and pulls enemy ships towards its center, dealing 35 damage per second to enemies within its radius.
Augments:
Sonar | |
---|---|
Dominator Reduce cooldown by 6 seconds |
Guardian Increase your Speed by 20 Knots |
Slayer Increase Target Priority of enemies in range |
Protector Increase Area by 20% |
Striker Allies recover cooldowns 2% faster, scaling up to 20% after 5 seconds |
Warden Heals allies by 2% of your Max Health every second |
Disrupt | |
---|---|
Dominator Increase Damage by 20% |
Guardian Increase Daze by 50% |
Slayer Increase Area by 20% |
Protector Channel 60% faster |
Striker Deal 11% of enemies' current health as damage |
Warden Double Range and Projectile Speed |
Singularity | |
---|---|
Dominator Increase damage by 90% |
Guardian Increase Range by 60 units |
Slayer Increase Area by 25% |
Protector Pull enemy projectiles into Singularity |
Striker Singularity returns to you |
Warden Increase Pull strength |