Lockjaw: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|358x358px|Lockjaw '''Size:''' Medium === Abilities: === * Q: Ripchain (Medium Projectile Type) ** ''Latched'' nearby ships for 2.6 seconds and deals 50 ''damage'' to enemies. ** You are ''Slowed'' by 30% for every enemy ship latched. * W: Blaze (Large Projectile Type) ** Triggers fire in front of you every second as well after every 30 units travelled, dealing 5 damage and 4 ''Breach'' damage for 1.6 seconds. ** ''Breach'' deals damage over..." |
|||
Line 16: | Line 16: | ||
** Grappled enemies take 50 ''Damage'' and are ''Slowed'' by 30% for 3 seconds. | ** Grappled enemies take 50 ''Damage'' and are ''Slowed'' by 30% for 3 seconds. | ||
** Grapple Hook has two charges. | ** Grapple Hook has two charges. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Ripchain | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Projectiles ''Pierce'' up to 2 targets | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Range'' by 15 units | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Recover ''cooldowns'' 3% ''faster'' per enemy hit | |||
| style="width:50%;" | '''Protector'''<br />You and latched allies gain 10 ''Knots'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Gain 4% ''damage reduction'' per enemy hit | |||
| style="width:50%;" | '''Warden'''<br />''Shroud'' you and allies latched, lingers longer based on how far you moved during the effect | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Blaze | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Deal 5% of enemy's current health as ''damage'' every half second | |||
| style="width:50%;" | '''Guardian'''<br />Gain 10% ''damage reduction'' per Blaze spawn, up to 15% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Gain 8 ''Knots'' per Blaze | |||
| style="width:50%;" | '''Protector'''<br />Gain ''Health Regen'' per Blaze, from 10 ''HP/sec'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />''Double'' the number of ''Blazes'' | |||
| style="width:50%;" | '''Warden'''<br />''Knockback'' enemies | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Grapple | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Increase arrival effects ''duration, damage reduction'' and ''Speed'' by 50% | |||
| style="width:50%;" | '''Guardian'''<br />Increase ''Range'' by 30% | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Increase ''Projectile Speed'' by 40% and increase pull speed | |||
| style="width:50%;" | '''Protector'''<br />Gain arrival effects on cast, and increase their ''duration'' by 1 ''second'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Drop ''mines'' along the projectile path, that deal 50 ''damage'' upon collision with enemies | |||
| style="width:50%;" | '''Warden'''<br />Link enemies to a zone, breaking the link deals 10% of current health as ''damage'' and ''Dazes'' by 120% | |||
|} |
Revision as of 22:30, 18 May 2025

Size: Medium
Abilities:
- Q: Ripchain (Medium Projectile Type)
- Latched nearby ships for 2.6 seconds and deals 50 damage to enemies.
- You are Slowed by 30% for every enemy ship latched.
- W: Blaze (Large Projectile Type)
- Triggers fire in front of you every second as well after every 30 units travelled, dealing 5 damage and 4 Breach damage for 1.6 seconds.
- Breach deals damage over distance.
- E: Grapple (Medium Projectile Type)
- Fires a hook that pulls you to ships or structures.
- You gain 35% damage reduction in flight and 10% damage reduction and 10 Knots for 2 seconds on arrival.
- Grappled enemies take 50 Damage and are Slowed by 30% for 3 seconds.
- Grapple Hook has two charges.
Augments:
Ripchain | |
---|---|
Dominator Projectiles Pierce up to 2 targets |
Guardian Increase Range by 15 units |
Slayer Recover cooldowns 3% faster per enemy hit |
Protector You and latched allies gain 10 Knots |
Striker Gain 4% damage reduction per enemy hit |
Warden Shroud you and allies latched, lingers longer based on how far you moved during the effect |
Blaze | |
---|---|
Dominator Deal 5% of enemy's current health as damage every half second |
Guardian Gain 10% damage reduction per Blaze spawn, up to 15% |
Slayer Gain 8 Knots per Blaze |
Protector Gain Health Regen per Blaze, from 10 HP/sec |
Striker Double the number of Blazes |
Warden Knockback enemies |
Grapple | |
---|---|
Dominator Increase arrival effects duration, damage reduction and Speed by 50% |
Guardian Increase Range by 30% |
Slayer Increase Projectile Speed by 40% and increase pull speed |
Protector Gain arrival effects on cast, and increase their duration by 1 second |
Striker Drop mines along the projectile path, that deal 50 damage upon collision with enemies |
Warden Link enemies to a zone, breaking the link deals 10% of current health as damage and Dazes by 120% |