Prism: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Created page with "thumb|397x397px|Prism '''Size:''' Large === Abilities: === * Q: Prismatic Shield (Area Around Caster) ** Creates a Prismatic Shield that ''Reflects'' enemy projectiles and converts 15% of your ''Shield'' into ''Damage'' per second to nearby enemies. ** The Shield lasts for 2.0 seconds. * W: Voidfield Conversion (Area Around Caster) ** ''Purges'' and converts all nearby buffs and debuffs into ''Shield.'' ** Gain 15% of ''Max Health'' as ''Shield'' on..." |
|||
Line 17: | Line 17: | ||
** Gain 15 ''Shield'' per unit moved while getting pulled. | ** Gain 15 ''Shield'' per unit moved while getting pulled. | ||
** Projectile cannot traverse terrain. | ** Projectile cannot traverse terrain. | ||
=== Augments: === | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Prismatic Shield | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 5 seconds | |||
| style="width:50%;" | '''Guardian'''<br />Provides 15% of converted ''Shield'' to nearby allies as ''Shield'' per second | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Disarms'' nearby enemies | |||
| style="width:50%;" | '''Protector'''<br />Increase ''duration'' by 1 second | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Increase ''Area'' and ''Damage'' by 50% | |||
| style="width:50%;" | '''Warden'''<br />Keep 50% of converted ''Shield'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Voidfield Conversion | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 5 seconds | |||
| style="width:50%;" | '''Guardian'''<br />''Shroud'' allies. ''Duration'' is based on number of ''debuffs removed'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />Deal 4% of enemies' Max Health per buff ''Purged'' | |||
| style="width:50%;" | '''Protector'''<br />''Surround'' the ''Area'' with an impassable ''Barrier'' | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Increase ALL incoming ''Damage'' to enemies by 5.0% and starts their ''Shield'' decay | |||
| style="width:50%;" | '''Warden'''<br />Provides 6% of allies' ''Max Health'' as ''Shield'' per debuff ''Cleansed'' | |||
|} | |||
{| class="wikitable" style="width:700px;" | |||
! colspan="2" style="text-align:center;" | Polarity Bond | |||
|- | |||
| style="width:50%;" | '''Dominator'''<br />Reduce ''cooldown'' by 6 seconds | |||
| style="width:50%;" | '''Guardian'''<br />While being pulled gain 90% ''Damage Reduction'' | |||
|- | |||
| style="width:50%;" | '''Slayer'''<br />''Pierces'' up to 2 additional targets | |||
| style="width:50%;" | '''Protector'''<br />Increase ''Shield'' gain by 40% for distance traveled | |||
|- | |||
| style="width:50%;" | '''Striker'''<br />Deal 0.5% of target's current health as ''Damage'' per unit pulled | |||
| style="width:50%;" | '''Warden'''<br />Increase ''Range'' and ''Projectile Speed'' by 70% | |||
|} |
Revision as of 23:13, 18 May 2025

Size: Large
Abilities:
- Q: Prismatic Shield (Area Around Caster)
- Creates a Prismatic Shield that Reflects enemy projectiles and converts 15% of your Shield into Damage per second to nearby enemies.
- The Shield lasts for 2.0 seconds.
- W: Voidfield Conversion (Area Around Caster)
- Purges and converts all nearby buffs and debuffs into Shield.
- Gain 15% of Max Health as Shield on cast.
- Gain 100 Shield per Purged effects per entity.
- E: Polarity Bond (Medium Projectile Type)
- Fires a projectile that latches you to an ally or enemy player, pulling you together and exchanging Shield.
- You take all Shield from enemies hit, and allies receive Shield equal to your current on arrival.
- Gain 15 Shield per unit moved while getting pulled.
- Projectile cannot traverse terrain.
Augments:
Prismatic Shield | |
---|---|
Dominator Reduce cooldown by 5 seconds |
Guardian Provides 15% of converted Shield to nearby allies as Shield per second |
Slayer Disarms nearby enemies |
Protector Increase duration by 1 second |
Striker Increase Area and Damage by 50% |
Warden Keep 50% of converted Shield |
Voidfield Conversion | |
---|---|
Dominator Reduce cooldown by 5 seconds |
Guardian Shroud allies. Duration is based on number of debuffs removed |
Slayer Deal 4% of enemies' Max Health per buff Purged |
Protector Surround the Area with an impassable Barrier |
Striker Increase ALL incoming Damage to enemies by 5.0% and starts their Shield decay |
Warden Provides 6% of allies' Max Health as Shield per debuff Cleansed |
Polarity Bond | |
---|---|
Dominator Reduce cooldown by 6 seconds |
Guardian While being pulled gain 90% Damage Reduction |
Slayer Pierces up to 2 additional targets |
Protector Increase Shield gain by 40% for distance traveled |
Striker Deal 0.5% of target's current health as Damage per unit pulled |
Warden Increase Range and Projectile Speed by 70% |