Main public logs
From Siroccopedia
Jump to navigationJump to search
Combined display of all available logs of Siroccopedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 01:15, 14 May 2025 KMap talk contribs created page Mosaic (Created page with "thumb|349x349px|Mosaic '''Size:''' Small === Abilities: === * Q: Tesserae (Small Projectile Type) ** Fires ''Healing'' missiles that gives 4.0% of your ''Max Health'' as ''Shield''. The amount of ''Shield'' received diminishes as you gain more ''Shield''. ** ''Heals'' allies by 20 scales up to 40 when your ''Shield'' is equal to your ''Max Health.'' ** Applies a stacking ''Damage over time'' to enemies dealing 10 damage per second, scaling up to 40...")
- 01:14, 14 May 2025 KMap talk contribs created page Lurker (Created page with "thumb|356x356px|Lurker '''Size:''' Medium === Abilities: === * Q: Crash Dive (Self Buff) ** Gain 15 ''Knots'' and become ''Shrouded'' for 2.5 seconds ** ''Shrouded'' makes you untargettable by weapons. ** Passively gain 15 ''Knots'' and 150% ''Health'' ''Regeneration'' while ''Shrouded'' or not visible to enemies. * W: Shred (Area Around Caster) ** ''Slows'' for 10 ''Knots'' for 3 seconds and deals 100 ''damage'' to nearby enemies. * E: Snag (Large...")
- 01:14, 14 May 2025 KMap talk contribs created page Lockjaw (Created page with "thumb|358x358px|Lockjaw '''Size:''' Medium === Abilities: === * Q: Ripchain (Medium Projectile Type) ** ''Latched'' nearby ships for 2.6 seconds and deals 50 ''damage'' to enemies. ** You are ''Slowed'' by 30% for every enemy ship latched. * W: Blaze (Large Projectile Type) ** Triggers fire in front of you every second as well after every 30 units travelled, dealing 5 damage and 4 ''Breach'' damage for 1.6 seconds. ** ''Breach'' deals damage over...")
- 01:13, 14 May 2025 KMap talk contribs created page Horizon (Created page with "thumb|380x380px|Horizon '''Size:''' Large === Abilities: === * Q: Gravity Jump (Area of Effect) ** ''Teleports'' you nearby. ** Upon arrival, deals 70 ''Damage'' to nearby enemies. * W: Dimensional Collapse (Area of Effect) ** After 2.5 seconds, ''pulls'' all enemies to the center of the target area, dealing 90 ''damage'' and ''Slowing'' by 10 ''Knots'' for 2.5 seconds. * E: Warp Anchor (Area of Effect) ** Marks your current location. After 4.2 se...")
- 01:13, 14 May 2025 KMap talk contribs created page Dragonfly (Created page with "thumb|Dragonfly|356x356px '''Size:''' Small === Abilities: === * Q: Surge Drive (Area of Effect) ** ''Slow'' nearby enemies by 20 ''Knots'' for 3.3 seconds and ''teleport'' a short distance. * W: Adderbolt (Medium Projectile Type) ** Fires a projectile that deals 150 ''damage'' at minimum range up to 450 ''damage'' at max range. ** ''Slows'' by 30 ''Knots'' for 2.0 seconds at minimum range and 50 ''Knots'' for 2.4 seconds at max range based on d...")
- 01:12, 14 May 2025 KMap talk contribs created page Crucible (Created page with "thumb|350x350px|Crucible '''Size:''' Large === Abilities: === * Q: Afterburner (Self Buff) ** Increases ''Speed'' by 50 ''Knots'' for 1 second, then 25% for 4 seconds. ** Leaves a wake that deals 7 ''damage'' per second for 1 second. * W: Broadside (Area Around Caster) ** Deal 70 ''damage'' and ''Slow'' by 23 ''Knots'' for 1.3 seconds to enemies on either side of the Crucible. * E: Eruption (Arc Projectile Type) ** After 2.0 second delay, deals...")
- 01:11, 14 May 2025 KMap talk contribs created page Aurora (Created page with "thumb|346x346px|Aurora == Aurora == '''Size:''' Medium === Abilities: === * Q: Glacial Wall (Large Projectile Type) ** Forms an impassable wall that lasts 3 seconds. ** The wall ''Slows'' by 10 ''Knots'' for 1 second and deals 10 ''damage'' per second to adjacent enemies. ** Medium and large ability projectiles can destroy the wall. ** The wall forming projectile ''bends'' toward you, allowing you to influence its trajectory. * W: Ice Shards (Small...")
- 01:06, 14 May 2025 KMap talk contribs created page File:Revenant.png
- 01:06, 14 May 2025 KMap talk contribs uploaded File:Revenant.png
- 01:06, 14 May 2025 KMap talk contribs created page File:Horizon.png
- 01:06, 14 May 2025 KMap talk contribs uploaded File:Horizon.png
- 01:06, 14 May 2025 KMap talk contribs created page File:Lockjaw.png
- 01:06, 14 May 2025 KMap talk contribs uploaded File:Lockjaw.png
- 01:05, 14 May 2025 KMap talk contribs created page File:Paradox.png
- 01:05, 14 May 2025 KMap talk contribs uploaded File:Paradox.png
- 01:05, 14 May 2025 KMap talk contribs created page File:Seabloom.png
- 01:05, 14 May 2025 KMap talk contribs uploaded File:Seabloom.png
- 01:05, 14 May 2025 KMap talk contribs created page File:Nori.png
- 01:05, 14 May 2025 KMap talk contribs uploaded File:Nori.png
- 01:04, 14 May 2025 KMap talk contribs created page File:Stalker.png
- 01:04, 14 May 2025 KMap talk contribs uploaded File:Stalker.png
- 01:04, 14 May 2025 KMap talk contribs created page File:Lurker.png
- 01:04, 14 May 2025 KMap talk contribs uploaded File:Lurker.png
- 01:04, 14 May 2025 KMap talk contribs created page File:Zephyr.png
- 01:04, 14 May 2025 KMap talk contribs uploaded File:Zephyr.png
- 01:03, 14 May 2025 KMap talk contribs created page File:Piranha.png
- 01:03, 14 May 2025 KMap talk contribs uploaded File:Piranha.png
- 01:03, 14 May 2025 KMap talk contribs created page File:Aurora.png
- 01:03, 14 May 2025 KMap talk contribs uploaded File:Aurora.png
- 01:02, 14 May 2025 KMap talk contribs created page File:Oasis.png
- 01:02, 14 May 2025 KMap talk contribs uploaded File:Oasis.png
- 01:01, 14 May 2025 KMap talk contribs created page File:Nautilus.png
- 01:01, 14 May 2025 KMap talk contribs uploaded File:Nautilus.png
- 01:01, 14 May 2025 KMap talk contribs created page File:Mosaic.png
- 01:01, 14 May 2025 KMap talk contribs uploaded File:Mosaic.png
- 01:00, 14 May 2025 KMap talk contribs created page File:Crucible.png
- 01:00, 14 May 2025 KMap talk contribs uploaded File:Crucible.png
- 01:00, 14 May 2025 KMap talk contribs created page File:Volt.png
- 01:00, 14 May 2025 KMap talk contribs uploaded File:Volt.png
- 01:00, 14 May 2025 KMap talk contribs created page File:Wither.png
- 01:00, 14 May 2025 KMap talk contribs uploaded File:Wither.png
- 00:59, 14 May 2025 KMap talk contribs created page File:Prism.png
- 00:59, 14 May 2025 KMap talk contribs uploaded File:Prism.png
- 00:58, 14 May 2025 KMap talk contribs created page File:Stingray.png
- 00:58, 14 May 2025 KMap talk contribs uploaded File:Stingray.png
- 00:57, 14 May 2025 KMap talk contribs created page File:Dragonfly.png
- 00:57, 14 May 2025 KMap talk contribs uploaded File:Dragonfly.png
- 00:51, 14 May 2025 KMap talk contribs created page File:Sampan.png
- 00:51, 14 May 2025 KMap talk contribs uploaded File:Sampan.png
- 00:44, 14 May 2025 User account KMap talk contribs was created