Nori: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Added note about Entangling Weeds |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ShipBox | |||
|name=Nori | |||
|image=Nori.png | |||
|size=Large | |||
|range=Medium | |||
|type=Lockdown | |||
}} | |||
'''Nori''' is one of the playable [[Ships]] in [[Sirocco]]. | |||
== Abilities == | |||
=== | ==== Kelp Snare ==== | ||
{{AbilityBox | |||
|name=Kelp Snare | |||
|image=KelpSnare.png | |||
|description=Fires a projectile that [[Status Effects|''Pulls'']] one enemy to another enemy or terrain, pulling nearby enemies to the second target. <br />[[Status Effects|''Latched'']] enemies are [[Status Effects|''Slowed'']] by 20 ''Knots'' for 1.5 seconds and take 70 ''damage.'' <br />Projectile cannot traverse terrain. | |||
|type=Small Projectile | |||
|cooldown=21s | |||
|charges=N/A | |||
}}{{AugmentBox | |||
|ability=Kelp Snare | |||
|topleft=Increase ''hold duration'' by 1.2 seconds | |||
|topright=Increase initial [[Status Effects|''Slow'']] duration by 2.0 seconds | |||
|midleft=Increase ''damage'' by 35% | |||
|midright=Increase ''Projectile Speed'' by 70% | |||
|botleft=Increase ''Area'' by 37% | |||
|botright=[[Status Effects|''Disarms'']] enemy weapons | |||
}} | |||
=== | ==== Entangling Weeds ==== | ||
{| | {{AbilityBox | ||
|name=Entangling Weeds | |||
|image=EntanglingWeeds.png | |||
| | |description=Fires a projectile that ''links'' nearby enemies to target area. <br />Enemies who leave the area are dealt 150 + 10% current health as ''damage'' and [[Status Effects|''Slowed'']] by 20 ''Knots'' for 3 seconds. <br />Projectile cannot traverse terrain. | ||
|type=Area of Effect | |||
| | |cooldown=32s | ||
| | |charges=N/A | ||
| | }}{{AugmentBox | ||
| | |ability=Entangling Weeds | ||
|topleft=Reduce ''cooldown'' by 6 seconds | |||
| | |topright=[[Status Effects|''Disarm'']] [[Status Effects|''Latched'']] enemies | ||
|midleft=Increase latch break ''damage'' by 17% | |||
|midright=Increase [[Status Effects|''Slow'']] duration by 0.8 seconds | |||
|botleft=Deal 4.0% of target's current health as ''damage'' per second | |||
|botright=Breaking latch [[Status Effects|''Stuns'']] enemies | |||
}} | |||
* If a unit is outside the Weeds when it forms they can freely walk in and out of the area without talking any damage or suffer any effects. | |||
==== Torrent ==== | |||
{| | {{AbilityBox | ||
|name=Torrent | |||
| | |image=Torrent.png | ||
| | |description=Fires a projectile that [[Status Effects|''Stuns'']] all enemies within an area after a 1.0 second delay, dealing 50 ''damage'' per second for 2.1 seconds. <br />Enemies are [[Status Effects|''Pulled'']] slightly toward the center. <br />Projectile cannot traverse terrain. | ||
| | |type=Area of Effect | ||
| | |cooldown=60s | ||
|charges=N/A | |||
| | }}{{AugmentBox | ||
| | |ability=Torrent | ||
|topleft=Reduce ''cooldown'' by 22% | |||
| | |topright=Increase ''duration'' by 1.2 seconds | ||
|midleft=Increase ''damage'' by 35% | |||
|midright=Increase ''Area'' by 15% | |||
|botleft=Amplify ''damage'' over time by 2% | |||
|botright=Increase ''Projectile Speed'' and formation ''Speed'' by 80% | |||
}} | |||
== Details and strategy == | |||
* ... | |||
{{ShipFooter}} | |||
[[Category:Ships]] |
Latest revision as of 03:15, 27 June 2025
Nori | |
---|---|
![]() | |
Ship size | Large |
Ship range | Medium |
Type | Lockdown |
Nori is one of the playable Ships in Sirocco.
Abilities[edit]
Kelp Snare[edit]
Kelp Snare | |
---|---|
![]() | |
Fires a projectile that Pulls one enemy to another enemy or terrain, pulling nearby enemies to the second target. Latched enemies are Slowed by 20 Knots for 1.5 seconds and take 70 damage. Projectile cannot traverse terrain. | |
Type | Small Projectile |
Cooldown | 21s |
Charges | N/A |
Kelp Snare Augments | |
---|---|
Dominator Increase hold duration by 1.2 seconds |
Guardian Increase initial Slow duration by 2.0 seconds |
Slayer Increase damage by 35% |
Protector Increase Projectile Speed by 70% |
Striker Increase Area by 37% |
Warden Disarms enemy weapons |
Entangling Weeds[edit]
Entangling Weeds | |
---|---|
![]() | |
Fires a projectile that links nearby enemies to target area. Enemies who leave the area are dealt 150 + 10% current health as damage and Slowed by 20 Knots for 3 seconds. Projectile cannot traverse terrain. | |
Type | Area of Effect |
Cooldown | 32s |
Charges | N/A |
Entangling Weeds Augments | |
---|---|
Dominator Reduce cooldown by 6 seconds |
Guardian Disarm Latched enemies |
Slayer Increase latch break damage by 17% |
Protector Increase Slow duration by 0.8 seconds |
Striker Deal 4.0% of target's current health as damage per second |
Warden Breaking latch Stuns enemies |
- If a unit is outside the Weeds when it forms they can freely walk in and out of the area without talking any damage or suffer any effects.
Torrent[edit]
Torrent | |
---|---|
![]() | |
Fires a projectile that Stuns all enemies within an area after a 1.0 second delay, dealing 50 damage per second for 2.1 seconds. Enemies are Pulled slightly toward the center. Projectile cannot traverse terrain. | |
Type | Area of Effect |
Cooldown | 60s |
Charges | N/A |
Torrent Augments | |
---|---|
Dominator Reduce cooldown by 22% |
Guardian Increase duration by 1.2 seconds |
Slayer Increase damage by 35% |
Protector Increase Area by 15% |
Striker Amplify damage over time by 2% |
Warden Increase Projectile Speed and formation Speed by 80% |
Details and strategy[edit]
- ...