Zephyr: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Added a footer |
Patch |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ShipBox | |||
|name=Zephyr | |||
|image=Zephyr.png | |||
|size=Small | |||
|range=Long | |||
|type=Utility | |||
}} | |||
'''Zephyr''' is one of the playable [[Ships]] in [[Sirocco]]. | |||
== Abilities == | |||
=== | ==== Squall ==== | ||
{{AbilityBox | |||
|name=Squall | |||
|image=Squall.png | |||
|description=Fires a projectile that either increases ''Speed'' by 15 ''Knots'' (up to 18 ''Knots'' after 3 applications) for allies or [[Status Effects|''Slows'']] enemies by the same amount. <br /> | |||
Effect lasts 3.6 seconds and refreshes on additional hits. <br /> | |||
Heal and damage based on 4% of Max Health of the entity hit. <br /> | |||
Projectile returns to Zephyr. <br /> | |||
Projectile speed: 140 <br /> | |||
Base slow duration: 3.1 | |||
|type=Small Projectile | |||
|cooldown=8s | |||
|charges=2 | |||
}}{{AugmentBox | |||
|ability=Squall | |||
|topleft=Reduce ''cooldown'' by 20% | |||
|topright=Increase ''Range'' and ''Projectile Speed'' by 30% | |||
|midleft=[[Status Effects|''Cleanse Slow'']] from allies or [[Status Effects|''Purge Speed'']] from enemies | |||
|midright=Increase ''duration'' by 0.9 seconds | |||
|botleft=[[Status Effects|''Blind'']] enemies or increase ''Vision'' of allies | |||
|botright=Increase ''Target Priority'' of enemies, and decrease ''Target Priority'' of allies | |||
}} | |||
=== | ==== Wind Oil ==== | ||
{| | {{AbilityBox | ||
|name=Wind Oil | |||
|image=WindOil.png | |||
| | |description=Fires a projectile that [[Status Effects|''Disarms'']] enemies and [[Status Effects|''Shrouds'']] allies for 2.5 seconds. <br /> | ||
| | Projectile returns to Zephyr. <br /> | ||
| | [[Status Effects|''Shrouded'']] makes you untargetable by weapons. <br /> | ||
| | [[Status Effects|''Disarm'']] prevents enemies from firing weapons. <br /> | ||
| | [[Status Effects|''Purge'']] removes enemy buffs and interrupts several abilities. | ||
|type=Small Projectile | |||
|cooldown=25s | |||
|charges=2 | |||
}}{{AugmentBox | |||
|ability=Wind Oil | |||
|topleft=Reduce ''cooldown'' by 20% | |||
|topright=Increase ''duration'' by 1.1 seconds | |||
|midleft=''Amplify damage'' for enemies or ''reduce damage'' to allies by 7% | |||
|midright=Remove 15% of [[Shield]] from enemies or give 15% of Max Health as [[Shield]] to allies | |||
|botleft=Increase ''Range'' and ''Projectile Speed'' by 75% | |||
|botright=Allies [[Status Effects|''Push'']] enemies and ''Deflect'' Small and Arc projectiles | |||
}} | |||
* ''Purge'' interrupts the following abilities: | |||
** [[Lurker#Crash Dive|Lurker: Crash Dive]] | |||
** [[Stalker#Veil|Stalker: Veil]] | |||
** [[Oasis#Retrofit Repair|Oasis: Retrofit Repair]] | |||
** [[Revenant#Transfusion|Revenant: Transfusion]] | |||
** [[Revenant#Heart of Darkness|Revenant: Heart of Darkness]] | |||
** [[Stingray#Proximity Shield|Stingray: Proximity Shield]] | |||
** [[Zephyr#Wind Oil|Zephyr: Wind Oil]] | |||
==== Deafening Gale ==== | |||
{{AbilityBox | |||
|name=Deafening Gale | |||
|image=DeafeningGale.png | |||
|description=Launches a projectile that [[Status Effects|''Pushes'']] ships and [[Status Effects|''Dazes'']] enemies by 50% for up to 2.5 seconds. <br /> | |||
Projectile returns to Zephyr. | |||
|type=Arc Projectile | |||
|cooldown=45s | |||
|charges=2 | |||
}}{{AugmentBox | |||
|ability=Deafening Gale | |||
|topleft=Increase [[Status Effects|''Daze'']] by 45% | |||
|topright=[[Status Effects|''Slow'']] enemies by 30% | |||
|midleft=[[Status Effects|''Corrupt'']] enemies by 20% per hit | |||
|midright=Increase ''Knockback'' | |||
|botleft=Spawns two additional ''projectiles'' | |||
|botright=[[Status Effects|''Destroy'']] enemy ''surface abilities'' | |||
}} | |||
== Details and strategy == | |||
* ... | |||
== Changelog == | |||
{| class="wikitable sortable" | |||
! Patch !! Change | |||
|- | |- | ||
| | | [https://lunchboxentertainment.notion.site/Patch-0-11-1-222749fa74798046b9e8f05dda7ef75e Patch 0.11.1] || | ||
Ability 1 - Purging Squall | |||
* Increase vision radius of projectile by 50% | |||
Ability 2 - Windoil | |||
* Increase vision radius of projectile by 30% | |||
Ability 3 - Deafening Gale | |||
* Increase vision radius of projectile by 20% | |||
|- | |- | ||
| | | [https://lunchboxentertainment.notion.site/Patch-0-11-216749fa747980a7a6d3c852f56d4966#217749fa74798066bfb3de13a2f06547 Patch 0.11] || | ||
| | Ability 1 - Purging Squall | ||
* projectile speed from 130 to 140 | |||
* base speed duration from 3 to 3.6 seconds | |||
* base slow duration from 2.5 to 3.1 seconds | |||
Ability 3 - Deafening Gale | |||
* Augment Slayer: corruption per hit from 30% to 20% | |||
|} | |} | ||
{{ShipFooter}} | {{ShipFooter}} | ||
[[Category:Ships]] | [[Category:Ships]] |
Latest revision as of 17:39, 2 July 2025
Zephyr | |
---|---|
![]() | |
Ship size | Small |
Ship range | Long |
Type | Utility |
Zephyr is one of the playable Ships in Sirocco.
Abilities[edit]
Squall[edit]
Squall | |
---|---|
![]() | |
Fires a projectile that either increases Speed by 15 Knots (up to 18 Knots after 3 applications) for allies or Slows enemies by the same amount. Effect lasts 3.6 seconds and refreshes on additional hits. | |
Type | Small Projectile |
Cooldown | 8s |
Charges | 2 |
Squall Augments | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase Range and Projectile Speed by 30% |
Slayer Cleanse Slow from allies or Purge Speed from enemies |
Protector Increase duration by 0.9 seconds |
Striker Blind enemies or increase Vision of allies |
Warden Increase Target Priority of enemies, and decrease Target Priority of allies |
Wind Oil[edit]
Wind Oil | |
---|---|
![]() | |
Fires a projectile that Disarms enemies and Shrouds allies for 2.5 seconds. Projectile returns to Zephyr. | |
Type | Small Projectile |
Cooldown | 25s |
Charges | 2 |
Wind Oil Augments | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase duration by 1.1 seconds |
Slayer Amplify damage for enemies or reduce damage to allies by 7% |
Protector Remove 15% of Shield from enemies or give 15% of Max Health as Shield to allies |
Striker Increase Range and Projectile Speed by 75% |
Warden Allies Push enemies and Deflect Small and Arc projectiles |
- Purge interrupts the following abilities:
Deafening Gale[edit]
Deafening Gale | |
---|---|
![]() | |
Launches a projectile that Pushes ships and Dazes enemies by 50% for up to 2.5 seconds. Projectile returns to Zephyr. | |
Type | Arc Projectile |
Cooldown | 45s |
Charges | 2 |
Deafening Gale Augments | |
---|---|
Dominator Increase Daze by 45% |
Guardian Slow enemies by 30% |
Slayer Corrupt enemies by 20% per hit |
Protector Increase Knockback |
Striker Spawns two additional projectiles |
Warden Destroy enemy surface abilities |
Details and strategy[edit]
- ...
Changelog[edit]
Patch | Change |
---|---|
Patch 0.11.1 |
Ability 1 - Purging Squall
Ability 2 - Windoil
Ability 3 - Deafening Gale
|
Patch 0.11 |
Ability 1 - Purging Squall
Ability 3 - Deafening Gale
|