Sampan: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
No edit summary |
Linked shield |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ShipBox | ||
|name=Sampan | |name=Sampan | ||
| | |image=Sampan.png | ||
|size=Small | |||
|range=Medium | |||
|type=Utility, Damage | |||
}} | }} | ||
'''Sampan''' is one of the playable [[Ships]] in [[Sirocco]]. It is the default starter ship for all players. | |||
== | == Abilities == | ||
==== Wind in a Bottle ==== | |||
{{AbilityBox | |||
|name=Wind in a Bottle | |||
|image=WindInABottle.png | |||
|description=[[Status Effects|''Deflects'']] small and medium enemy projectiles. <br /> Increases ''Speed'' of you and allies by 35 ''Knots'' for 2.5 seconds. | |||
|type=Area Around Caster | |||
|cooldown=20s | |||
|charges=(2 charges with Dominator augment) | |||
}}{{AugmentBox | |||
|ability=Wind in a Bottle | |||
|topleft=Gain an additional Charge | |||
|topright=Increase ''Area'' by 35% | |||
|midleft=[[Status Effects|''Push'']] enemies away. Enemies that hit terrain are ''Stunned'' | |||
|midright=[[Status Effects|''Deflect'']] large projectiles and destroy weapon projectiles | |||
|botleft=Gain 6% of ''Max Health'' as [[Shield]] per nearby enemy | |||
|botright=[[Status Effects|''Reflect'']] projectiles as your own | |||
}} | |||
== | ==== Sludge Bomb ==== | ||
=== | |||
==== | {{AbilityBox | ||
|name=Sludge Bomb | |||
|image=SludgeBomb.png | |||
|description=Launches an arc projectile that [[Status Effects|''Slows'']] enemies in the target area by 20 ''Knots'' for 2.5 seconds. | |||
|type=Arc Projectile | |||
|cooldown=19s | |||
|charges=N/A | |||
}}{{AugmentBox | |||
|ability=Sludge Bomb | |||
|topleft=Reduce ''cooldown'' by 20% | |||
|topright=Increase ''duration'' by 1 second | |||
|midleft=Increase ''Area'' by 20% | |||
|midright=''Blind'' enemies for 50 ''Vision Radius'' | |||
|botleft=''Area'' persists for 3 seconds | |||
|botright=Increase ''Target Priority'' by 1. Weapons will fire at higher priority targets | |||
}} | |||
=== | ==== Harpoon ==== | ||
==== | {{AbilityBox | ||
|name=Harpoon | |||
|image=Harpoon.png | |||
|description=Fires a medium projectile that deals 300 ''damage'' and [[Status Effects|''Pushes'']] you backwards. <br /> Can be used to traverse terrain. | |||
|type=Medium Projectile | |||
|cooldown=30s | |||
|charges=N/A | |||
}}{{AugmentBox | |||
|ability=Harpoon | |||
|topleft=Reduce ''cooldown'' by 25% | |||
|topright=[[Status Effects|''Knockback'']] enemies. Enemies that hit terrain are ''Stunned'' | |||
|midleft=Increase ''damage'' by 30% | |||
|midright=''Pierce'' 3 enemies | |||
|botleft=Fire 3 ''projectiles'', each dealing 50% reduced ''damage'' | |||
|botright=Double ''Range'' and ''Projectile Speed'' | |||
}} | |||
== | == Details and strategy == | ||
* ... | |||
==== | == Changelog == | ||
{| class="wikitable sortable" | |||
! Patch !! Change | |||
|- | |||
| [https://lunchboxentertainment.notion.site/Patch-0-11-216749fa747980a7a6d3c852f56d4966#217749fa74798066bfb3de13a2f06547 Patch 0.11] || | |||
Wind in a Bottle | |||
* cooldown from [22-18] to [20-14] | |||
* duration from 3 to 2.5 seconds | |||
* Augment Striker: from 8% to 6% of max health as shield per enemy hit | |||
* Augment Slayer: no longer shrouds, now pushes enemies away, stunning on collision with terrain | |||
* Augment Dominator: now provides a second charge | |||
|} | |||
{{ShipFooter}} | |||
[[Category:Ships]] | [[Category:Ships]] |
Latest revision as of 14:35, 2 July 2025
Sampan | |
---|---|
![]() | |
Ship size | Small |
Ship range | Medium |
Type | Utility, Damage |
Sampan is one of the playable Ships in Sirocco. It is the default starter ship for all players.
Abilities[edit]
Wind in a Bottle[edit]
Wind in a Bottle | |
---|---|
![]() | |
Deflects small and medium enemy projectiles. Increases Speed of you and allies by 35 Knots for 2.5 seconds. | |
Type | Area Around Caster |
Cooldown | 20s |
Charges | (2 charges with Dominator augment) |
Wind in a Bottle Augments | |
---|---|
Dominator Gain an additional Charge |
Guardian Increase Area by 35% |
Slayer Push enemies away. Enemies that hit terrain are Stunned |
Protector Deflect large projectiles and destroy weapon projectiles |
Striker Gain 6% of Max Health as Shield per nearby enemy |
Warden Reflect projectiles as your own |
Sludge Bomb[edit]
Sludge Bomb | |
---|---|
![]() | |
Launches an arc projectile that Slows enemies in the target area by 20 Knots for 2.5 seconds. | |
Type | Arc Projectile |
Cooldown | 19s |
Charges | N/A |
Sludge Bomb Augments | |
---|---|
Dominator Reduce cooldown by 20% |
Guardian Increase duration by 1 second |
Slayer Increase Area by 20% |
Protector Blind enemies for 50 Vision Radius |
Striker Area persists for 3 seconds |
Warden Increase Target Priority by 1. Weapons will fire at higher priority targets |
Harpoon[edit]
Harpoon | |
---|---|
![]() | |
Fires a medium projectile that deals 300 damage and Pushes you backwards. Can be used to traverse terrain. | |
Type | Medium Projectile |
Cooldown | 30s |
Charges | N/A |
Harpoon Augments | |
---|---|
Dominator Reduce cooldown by 25% |
Guardian Knockback enemies. Enemies that hit terrain are Stunned |
Slayer Increase damage by 30% |
Protector Pierce 3 enemies |
Striker Fire 3 projectiles, each dealing 50% reduced damage |
Warden Double Range and Projectile Speed |
Details and strategy[edit]
- ...
Changelog[edit]
Patch | Change |
---|---|
Patch 0.11 |
Wind in a Bottle
|