Category:Ships: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Line 4: | Line 4: | ||
== Ship Gallery == | == Ship Gallery == | ||
<gallery widths="256" heights="256" mode="packed"> | <gallery widths="256" heights="256" mode="packed"> | ||
File: | File:Aurora.png|[[Aurora]] | ||
File: | File:Crucible.png|[[Crucible]] | ||
File: | File:Dragonfly.png|[[Dragonfly]] | ||
File: | File:Horizon.png|[[Horizon]] | ||
File: | File:Lockjaw.png|[[Lockjaw]] | ||
File: | File:Lurker.png|[[Lurker]] | ||
File: | File:Mosaic.png|[[Mosaic]] | ||
File: | File:Nautilus.png|[[Nautilus]] | ||
File: | File:Nori.png|[[Nori]] | ||
File:Oasis.png|[[Oasis]] | |||
File: | File:Paradox.png|[[Paradox]] | ||
File:Piranha.png[[[Piranha]]] | |||
File:Prism.png|[[Prism]] | |||
File: | File:Revenant.png[[[Revenant]]] | ||
File: | File:Sampan.png|[[Sampan]] | ||
File: | File:Seabloom.png|[[Seabloom]] | ||
File:Stalker.png|[[Stalker]] | |||
File:Stingray.png|[[Stingray]] | |||
File: | File:Volt.png[[[Volt]]] | ||
File:Wither.png[[[Wither]]] | |||
File:Zephyr.png|[[Zephyr]] | |||
</gallery> | </gallery> | ||
[[Category:Game Content]] | [[Category:Game Content]] |
Revision as of 01:07, 14 May 2025
Ships
Ships are the main vessels that players control in combat. Each ship has unique abilities and characteristics that define its role in battle.