Volt: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
Added a footer |
Updated to new structure, added cooldown info, links to other pages, and more. |
||
Line 1: | Line 1: | ||
{{ShipBox | |||
|name=Volt | |||
|image=Volt.png | |||
|size=Medium | |||
|range=Long | |||
|type=Damage, Utility | |||
}} | |||
== | == Abilities == | ||
=== | ==== Arc Lightning ==== | ||
{{AbilityBox | |||
|name=Arc Lightning | |||
|image=ArcLightning.png | |||
|description=Fires a projectile that ''Pierces'' and deals 40 ''damage'' to enemies. <br /> | |||
Upon impact with a Soliton Storm, it [[Status Effects|''Slows'']] nearby enemies by 25 ''Knots'' for 1.3 seconds. <br /> | |||
100% [[Status Effects|''Slowed'']] targets become ''Immobilized''. | |||
|type=Medium Projectile | |||
|cooldown=10s | |||
|charges=2 | |||
}}{{AugmentBox | |||
|ability=Arc Lightning | |||
|topleft=Reduce ''cooldown'' by 4 seconds | |||
|topright=Increase [[Status Effects|''Slow'']] duration by 1.3 seconds | |||
|midleft=Increase ''damage'' by 32% | |||
|midright=Increase ''Range'' and ''Projectile Speed'' by 70% | |||
|botleft=Spawn two ''projectiles'' on impact with Soliton Storm | |||
|botright=[[Status Effects|''Slow'']] enemies | |||
}} | |||
=== | ==== Soliton Storm ==== | ||
{| | {{AbilityBox | ||
|name=Soliton Storm | |||
| | |image=SolitonStorm.png | ||
| | |description=Fires a slow-moving projectile that deals 20 ''damage'' per second and causes [[Status Effects|''Blind'']] to nearby enemies, reducing their vision by 10 for 4.0 seconds. <br /> | ||
| | Blind can stack up to 30 vision over 5 seconds or applications from other Storms. <br /> | ||
| | 100% [[Status Effects|''Slowed'']] targets become ''Immobilized''. | ||
|type=Small Projectile | |||
| | |cooldown=18s | ||
| | |charges=2 | ||
}}{{AugmentBox | |||
| | |ability=Soliton Storm | ||
|topleft=Reduce ''cooldown'' by 5 seconds | |||
|topright=Increase [[Status Effects|''Blind'']] duration by 2.0 seconds | |||
|midleft=Increase ''damage'' and [[Status Effects|''Blind'']] by 40% | |||
|midright=[[Status Effects|''Pulls'']] enemies along with the projectile | |||
|botleft=Increase ''Area'' by 20% for impact effectiveness | |||
|botright=Increase ''size'' and ''duration'' by 70% | |||
}} | |||
==== Induction Lance ==== | |||
| | {{AbilityBox | ||
| | |name=Induction Lance | ||
| | |image=InductionLance.png | ||
| | |description=Fires a piercing projectile that deals 70 ''damage''. <br /> | ||
Upon impact with a Soliton Storm, deals 100 ''damage'' to nearby enemies. <br /> | |||
| | Damaged enemies receive [[Status Effects|''Shield Decay'']] for 6 seconds. | ||
|type=Large Projectile | |||
| | |cooldown=29s | ||
| | |charges=2 | ||
}}{{AugmentBox | |||
|ability=Induction Lance | |||
|topleft=Increase ''Area'' by 30% | |||
|topright=Reduce ''Cast Time'' and increase ''Range'' by 90% | |||
|midleft=Increase explosion ''damage'' by 22% | |||
|midright=[[Status Effects|''Pull'']] enemies together on explosion | |||
|botleft=Spawn 3 ''projectiles'' on impact with Soliton Storm, each dealing 20% ''damage'' | |||
|botright=Increase ''Projectile Size'' by 80% and gain [[Status Effects|''Knockback'']] | |||
}} | |||
== Details and strategy == | |||
* ... | |||
{{ShipFooter}} | {{ShipFooter}} | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 16:50, 23 June 2025
Volt | |
---|---|
![]() | |
Ship size | Medium |
Ship range | Long |
Type | Damage, Utility |
Abilities
Arc Lightning
Arc Lightning | |
---|---|
![]() | |
Fires a projectile that Pierces and deals 40 damage to enemies. Upon impact with a Soliton Storm, it Slows nearby enemies by 25 Knots for 1.3 seconds. | |
Type | Medium Projectile |
Cooldown | 10s |
Charges | 2 |
Arc Lightning Augments | |
---|---|
Dominator Reduce cooldown by 4 seconds |
Guardian Increase Slow duration by 1.3 seconds |
Slayer Increase damage by 32% |
Protector Increase Range and Projectile Speed by 70% |
Striker Spawn two projectiles on impact with Soliton Storm |
Warden Slow enemies |
Soliton Storm
Soliton Storm | |
---|---|
![]() | |
Fires a slow-moving projectile that deals 20 damage per second and causes Blind to nearby enemies, reducing their vision by 10 for 4.0 seconds. Blind can stack up to 30 vision over 5 seconds or applications from other Storms. | |
Type | Small Projectile |
Cooldown | 18s |
Charges | 2 |
Soliton Storm Augments | |
---|---|
Dominator Reduce cooldown by 5 seconds |
Guardian Increase Blind duration by 2.0 seconds |
Slayer Increase damage and Blind by 40% |
Protector Pulls enemies along with the projectile |
Striker Increase Area by 20% for impact effectiveness |
Warden Increase size and duration by 70% |
Induction Lance
Induction Lance | |
---|---|
![]() | |
Fires a piercing projectile that deals 70 damage. Upon impact with a Soliton Storm, deals 100 damage to nearby enemies. | |
Type | Large Projectile |
Cooldown | 29s |
Charges | 2 |
Induction Lance Augments | |
---|---|
Dominator Increase Area by 30% |
Guardian Reduce Cast Time and increase Range by 90% |
Slayer Increase explosion damage by 22% |
Protector Pull enemies together on explosion |
Striker Spawn 3 projectiles on impact with Soliton Storm, each dealing 20% damage |
Warden Increase Projectile Size by 80% and gain Knockback |
Details and strategy
- ...