Nautilus: Difference between revisions
From Siroccopedia
Jump to navigationJump to search
No edit summary |
Updated text from in game Singularity > Typhoon and other things |
||
Line 15: | Line 15: | ||
|name=Sonar | |name=Sonar | ||
|image=Sonar.png | |image=Sonar.png | ||
|description=Reveals enemies within 55 units for | |description=Reveals enemies within 55 units for 6.0 seconds. | ||
|type=Area Around Caster | |type=Area Around Caster | ||
|cooldown=26s | |cooldown=26s | ||
Line 34: | Line 34: | ||
|name=Disrupt | |name=Disrupt | ||
|image=Disrupt.png | |image=Disrupt.png | ||
|description=Channels for up to 3.0 seconds. Fires a projectile that deals up to 300 ''damage'' and [[Status Effects|''Dazes'']] by 100% for 3.0 seconds. <br />[[Status Effects|''Pulls'']] enemies towards its center. <br />[[Status Effects|''Dazed'']] enemies have slowed cooldowns up to 100%, then become [[Status Effects|''Silenced'']]. | |description=Channels for up to 3.0 seconds. Fires a projectile that deals 150 damage up to 300 ''damage'' at max channel and [[Status Effects|''Dazes'']] by 100% for 3.0 seconds. <br />[[Status Effects|''Pulls'']] enemies towards its center. <br />[[Status Effects|''Dazed'']] enemies have slowed cooldowns up to 100%, then become [[Status Effects|''Silenced'']]. | ||
|type=Large Projectile | |type=Large Projectile | ||
|cooldown=29s | |cooldown=29s | ||
Line 48: | Line 48: | ||
}} | }} | ||
==== | ==== Typhoon ==== | ||
{{AbilityBox | {{AbilityBox | ||
|name= | |name=Typhoon | ||
|image=Singularity.png | |image=Singularity.png | ||
|description=Creates a projectile that lasts 3 seconds and [[Status Effects|''Pulls'']] enemies towards its center. <br />Deals 35 ''damage'' per second to all enemies within its radius. | |description=Creates a projectile that lasts 3 seconds and [[Status Effects|''Pulls'']] enemies towards its center. <br />Deals 35 ''damage'' per second to all enemies within its radius. | ||
Line 58: | Line 58: | ||
|charges=N/A | |charges=N/A | ||
}}{{AugmentBox | }}{{AugmentBox | ||
|ability= | |ability=Typhoon | ||
|topleft=Increase ''damage'' by 90% | |topleft=Increase ''damage'' by 90% | ||
|topright=Increase ''Range'' by 60 units | |topright=Increase ''Range'' by 60 units | ||
|midleft=Increase ''Area'' by 25% | |midleft=Increase ''Area'' by 25% | ||
|midright=[[Status Effects|''Pull'']] enemy projectiles into | |midright=[[Status Effects|''Pull'']] enemy projectiles into Typhoon | ||
|botleft= | |botleft=Typhoon ''returns'' to you | ||
|botright=Increase ''Pull'' strength | |botright=Increase ''Pull'' strength | ||
}} | }} |
Revision as of 04:01, 24 June 2025
Nautilus | |
---|---|
![]() | |
Ship size | Medium |
Ship range | Long |
Type | Lockdown, Utility |
Nautilus is one of the playable Ships in Sirocco.
Abilities
Sonar
Sonar | |
---|---|
![]() | |
Reveals enemies within 55 units for 6.0 seconds. | |
Type | Area Around Caster |
Cooldown | 26s |
Charges | N/A |
Sonar Augments | |
---|---|
Dominator Reduce cooldown by 6 seconds |
Guardian Increase your Speed by 20 Knots |
Slayer Increase Target Priority of enemies in range |
Protector Increase Area by 20% |
Striker Allies recover cooldowns 2% faster, scaling up to 20% after 5 seconds |
Warden Heals allies by 2% of your Max Health every second |
Disrupt
Disrupt | |
---|---|
![]() | |
Channels for up to 3.0 seconds. Fires a projectile that deals 150 damage up to 300 damage at max channel and Dazes by 100% for 3.0 seconds. Pulls enemies towards its center. Dazed enemies have slowed cooldowns up to 100%, then become Silenced. | |
Type | Large Projectile |
Cooldown | 29s |
Charges | N/A |
Disrupt Augments | |
---|---|
Dominator Increase damage by 20% |
Guardian Increase Daze by 50% |
Slayer Increase Area by 20% |
Protector Channel 60% faster |
Striker Deal 11% of enemies' current health as damage |
Warden Double Range and Projectile Speed |
Typhoon
Typhoon | |
---|---|
![]() | |
Creates a projectile that lasts 3 seconds and Pulls enemies towards its center. Deals 35 damage per second to all enemies within its radius. | |
Type | Large Projectile |
Cooldown | 44s |
Charges | N/A |
Typhoon Augments | |
---|---|
Dominator Increase damage by 90% |
Guardian Increase Range by 60 units |
Slayer Increase Area by 25% |
Protector Pull enemy projectiles into Typhoon |
Striker Typhoon returns to you |
Warden Increase Pull strength |
Details and strategy
- ...